Tier list · Core
C
Sapphire/Steel Detectives
Sapphire / SteelBuilt around Darkwing Duck & Launchpad - St. Canard's Finest, Darkwing Duck - Crime Fighter, Judy Hopps - Uncovering Clues.
Aug 2, 2026 – Oct 31, 2026
Share of top cuts
1.1%
-2.8 pp vs previous period
Play rate
1.1%
51 decks
Match win rate
39.8%
95% CI 34.0%–45.9%, mirrors excluded
Top cuts / wins
10 / 2
1.02× field conversion
Play rate over time
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 6.5% | 2 of 31 decks |
| Jul 20 | 3.9% | 17 of 431 decks |
| Jul 27 | 2.4% | 9 of 381 decks |
| Aug 3 | 1.2% | 6 of 511 decks |
| Aug 10 | 0.6% | 1 of 172 decks |
| Aug 17 | 0.9% | 2 of 214 decks |
| Aug 24 | 1.7% | 6 of 349 decks |
| Aug 31 | 1.4% | 6 of 432 decks |
| Sep 7 | 1.5% | 1 of 66 decks |
| Sep 14 | 0.4% | 1 of 269 decks |
| Sep 21 | 1.2% | 6 of 498 decks |
| Sep 28 | 0.0% | 0 of 211 decks |
| Oct 5 | 1.5% | 6 of 409 decks |
| Oct 12 | 4.2% | 1 of 24 decks |
| Oct 19 | 1.0% | 4 of 398 decks |
| Oct 26 | 0.2% | 2 of 925 decks |
Card usage
51 lists
Core in 85%+ of lists
Flex in 25–85%
Average curve
Inkable Uninkable
Expected copies per cost across all lists.
Matchups
| Opponent | Win rate | Record | Matches |
|---|---|---|---|
| Emerald/Steel Evasive | 63% | 17-10-1 | 28 |
| Amber/Amethyst Midrange | 18% | 7-36-2 | 45 |
| Amber/Emerald Circle | 35% | 10-21-5 | 36 |
| Amber/Emerald Aggro | 57% | 16-12-1 | 29 |
| Amethyst/Emerald Retro | 33% | 3-6-0 | 9 |
| Amethyst/Ruby Midrange | 11% | 1-8-0 | 9 |
| Emerald/Sapphire Mickey & Minnie | 55% | 6-5-0 | 11 |
| Amber/Steel Steelsong | 70% | 10-4-1 | 15 |
| Amber/Sapphire Detectives | — | 0-0-0 | 0 |
| Amethyst/Steel Shere Khan | 20% | 1-4-0 | 5 |
| Amber/Emerald Items | 33% | 1-2-0 | 3 |
| Emerald/Ruby Actions | 0% | 0-1-0 | 1 |
Blue favours Sapphire/Steel Detectives, red favours the opponent; cells with few matches fade toward grey.
Best recent finishes
| Place | Player | Event | Players | Record | Price | Date |
|---|---|---|---|---|---|---|
| Top 16 | Penesaurio | CCQ Sevilla [10 y 11 Octubre]Major | 142 | 6-3-1 | $207.98 | Oct 10 |
| Top 32 | [TINK] GAS | CCQ Sevilla [10 y 11 Octubre]Major | 142 | 5-3-1 | $217.53 | Oct 10 |
| Top 32 | Patamon | CCQ Sevilla [10 y 11 Octubre]Major | 142 | 5-3-1 | $143.44 | Oct 10 |
| 1st | [ANV] Sphiel | Lorcana Portugal Open 3Local | 32 | 7-2 | $216.78 | Sep 26 |
| Top 8 | MidKnight | Lorcana Attack of the Vine! Set ChampionshipLocal | 17 | 0-0 | $62.78 | Sep 12 |
| Top 16 | Fk | Saturday Morning Weekly Play (Constructed)Major | 65 | 5-3 | $74.68 | Aug 29 |
| 1st | Tchitcha | Road To Lorcana 4 - Saison 13Local | 19 | 4-0-1 | $258.98 | Aug 21 |
| Top 16 | Eungink | Asia Championship Qualifier Thailand — Main Event (2 Aug 2026)Major | 224 | 5-2-1 | $78.21 | Aug 2 |
| Top 8 | [LCFT] MisterJordy | Chnordcana day's 3 - Village du JeuLocal | 57 | 5-2-1 | $81.61 | Aug 2 |
| Top 16 | CHNORD_Tito | Chnordcana day's 3 - Village du JeuLocal | 57 | 4-3 | $57.87 | Aug 2 |
Sample list
1st at Lorcana Portugal Open 3 (32 players) by [ANV] Sphiel, Sep 26, 2026



































