
Cards · Set 13 #109
Dash Parr
Super Fast
RubyCost 5InkableCharacterRare
Storyborn · Super · Hero
4 strength · 4 willpower · 1 lore
Shift 3 ⬡ (You may pay 3 ⬡ to play this on top of one of your characters named Dash Parr.) Evasive (Only characters with Evasive can challenge this character.) FOLLOW ME! Whenever this character quests, you may reveal the top card of your deck. If you do, you may play it. Otherwise, put it into your discard. (You pay all costs.)
Tournament usage
Oct 16, 2026 – Nov 1, 2026
Play rate
0.6%
7 of 1,190 decks
Average copies
3.43
in decks that run it
Archetypes
4
Top archetype
Ruby/Steel Parr
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 6.5% | 2 of 31 decks |
| Jul 20 | 0.9% | 3 of 333 decks |
| Jul 27 | 3.4% | 12 of 354 decks |
| Aug 3 | 1.6% | 6 of 368 decks |
| Aug 10 | 2.0% | 3 of 149 decks |
| Aug 17 | 2.9% | 5 of 170 decks |
| Aug 24 | 2.1% | 7 of 339 decks |
| Aug 31 | 0.3% | 1 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.5% | 1 of 201 decks |
| Sep 21 | 0.3% | 1 of 323 decks |
| Sep 28 | 0.6% | 1 of 176 decks |
| Oct 5 | 1.2% | 4 of 337 decks |
| Oct 19 | 1.5% | 3 of 201 decks |
| Oct 26 | 0.4% | 4 of 989 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Ruby/Steel Parr | 100% | 3.5× |
| Amethyst/Ruby Midrange | 2% | 3.0× |
| Amethyst/Ruby Supers | 50% | 3.0× |
| Emerald/Ruby Elinor | 100% | 4.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Attack of the Vine! | 109 | Rare | Jul 17, 2026 | $0.40 | $1.13 |