
Cards · Set 12 #196
Diablo
Stone Servant
SteelCost 2InkableCharacterSuper rare
Dreamborn · Ally
1 strength · 3 willpower · 1 lore
CRUEL INTENT While you have a Villain character in play, this character gets +2 ⚔ and +1 ◊. VILLAINOUS BOND While this character is exerted, your Villain characters can't be challenged.
Tournament usage
Oct 16, 2026 – Nov 1, 2026
Play rate
5.7%
69 of 1,206 decks
Average copies
2.93
in decks that run it
Archetypes
2
Top archetype
Emerald/Steel Evasive
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 3.3% | 11 of 333 decks |
| Jul 27 | 2.0% | 7 of 354 decks |
| Aug 3 | 1.4% | 5 of 368 decks |
| Aug 10 | 1.3% | 2 of 149 decks |
| Aug 17 | 0.0% | 0 of 170 decks |
| Aug 24 | 1.2% | 4 of 339 decks |
| Aug 31 | 0.8% | 3 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.5% | 1 of 201 decks |
| Sep 21 | 0.9% | 3 of 323 decks |
| Sep 28 | 1.1% | 2 of 176 decks |
| Oct 5 | 1.2% | 4 of 337 decks |
| Oct 19 | 2.5% | 5 of 201 decks |
| Oct 26 | 6.4% | 64 of 1005 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Emerald/Steel Evasive | 23% | 2.8× |
| Amethyst/Steel Shere Khan | 19% | 3.8× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Wilds Unknown | 196 | Super rare | May 8, 2026 | $0.69 | $1.89 |