
Cards · Set 14 #53
Goliath
Transformed Warrior
AmethystCost 4InkableCharacterRare
Dreamborn · Hero · Gargoyle
5 strength · 5 willpower · 1 lore
WHEN NIGHT FALLS Once during your turn, you may choose and discard a card. If you do, move up to 2 damage from this character to chosen opposing character. STONE BY DAY If you have 3 or more cards in your hand, this character can't ready.
Tournament usage
Oct 16, 2026 – Nov 1, 2026
Play rate
0.8%
8 of 1,055 decks
Average copies
3.38
in decks that run it
Archetypes
4
Top archetype
Amber/Amethyst Merida
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 20 | 0.0% | 0 of 98 decks |
| Jul 27 | 0.0% | 0 of 27 decks |
| Aug 3 | 0.0% | 0 of 143 decks |
| Aug 10 | 0.0% | 0 of 41 decks |
| Aug 17 | 0.0% | 0 of 44 decks |
| Aug 24 | 0.0% | 0 of 11 decks |
| Aug 31 | 0.0% | 0 of 68 decks |
| Sep 7 | 0.0% | 0 of 50 decks |
| Sep 14 | 0.0% | 0 of 69 decks |
| Sep 21 | 0.0% | 0 of 175 decks |
| Sep 28 | 0.0% | 0 of 35 decks |
| Oct 5 | 0.0% | 0 of 72 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 1.0% | 2 of 197 decks |
| Oct 26 | 0.7% | 6 of 834 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Amethyst Merida | 10% | 3.3× |
| Amber/Amethyst Midrange | 4% | 3.5× |
| Amethyst/Ruby Midrange | 2% | 4.0× |
| Amethyst/Steel Shere Khan | 2% | 3.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Hyperia City | 53 | Rare | Oct 16, 2026 | $0.21 | $1.18 |