
Cards · Set 12 #111
Jingle Joe
Sid's Toy
RubyCost 2InkableCharacterCommon
Storyborn · Ally · Toy
2 strength · 3 willpower · 1 lore
TURN OUT THE LIGHT During your turn, whenever one of your other Toy characters is banished, chosen character of yours gains Evasive until the start of your next turn. (Only characters with Evasive can challenge them.)
Tournament usage
Oct 16, 2026 – Nov 1, 2026
Play rate
0.4%
1 of 267 decks
Average copies
2.00
in decks that run it
Archetypes
1
Top archetype
Amber/Ruby Toys
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 20 | 0.0% | 0 of 98 decks |
| Jul 27 | 0.0% | 0 of 27 decks |
| Aug 3 | 0.7% | 1 of 143 decks |
| Aug 10 | 0.0% | 0 of 23 decks |
| Aug 17 | 0.0% | 0 of 44 decks |
| Aug 24 | 0.0% | 0 of 10 decks |
| Aug 31 | 0.0% | 0 of 68 decks |
| Sep 7 | 0.0% | 0 of 50 decks |
| Sep 14 | 0.0% | 0 of 68 decks |
| Sep 21 | 0.0% | 0 of 175 decks |
| Sep 28 | 0.0% | 0 of 35 decks |
| Oct 5 | 0.0% | 0 of 72 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.5% | 1 of 197 decks |
| Oct 26 | 0.0% | 0 of 46 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Ruby Toys | 50% | 2.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Wilds Unknown | 111 | Common | May 8, 2026 | $0.07 | $0.23 |