
Cards · Set 11 #193
John Smith
Undaunted Protector
SteelCost 5UninkableCharacterSuper rare
Dreamborn · Hero
3 strength · 6 willpower · 2 lore
Bodyguard (This character may enter play exerted. An opposing character who challenges one of your characters must choose one with Bodyguard if able.) DO YOUR WORST Opponents must choose this character for actions and abilities if able.
Tournament usage
Oct 16, 2026 – Oct 31, 2026
Play rate
0.2%
2 of 1,126 decks
Average copies
2.00
in decks that run it
Archetypes
2
Top archetype
Amber/Steel Lilo & Stitch
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.0% | 0 of 333 decks |
| Jul 27 | 0.0% | 0 of 354 decks |
| Aug 3 | 0.0% | 0 of 368 decks |
| Aug 10 | 0.0% | 0 of 149 decks |
| Aug 17 | 0.6% | 1 of 170 decks |
| Aug 24 | 1.5% | 5 of 339 decks |
| Aug 31 | 0.3% | 1 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.0% | 0 of 201 decks |
| Sep 21 | 0.3% | 1 of 323 decks |
| Sep 28 | 1.1% | 2 of 176 decks |
| Oct 5 | 0.0% | 0 of 337 decks |
| Oct 19 | 0.0% | 0 of 201 decks |
| Oct 26 | 0.2% | 2 of 925 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Steel Lilo & Stitch | 20% | 2.0× |
| Amber/Steel Steelsong | 3% | 2.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Winterspell | 193 | Super rare | Feb 13, 2026 | $0.20 | $0.78 |