
Cards · Set 11 #33
John Smith's Compass
AmberCost 3InkableItemRare
SPINNING ARROW At the end of your turn, if a character of yours challenged this turn, banish this item. YOUR PATH At the end of your turn, if none of your characters challenged this turn, reveal the top card of your deck. If it's a character card with cost 3 or less or named Pocahontas, you may put it into your hand. Otherwise, put it on the bottom of your deck.
Tournament usage
Oct 18, 2026 – Oct 31, 2026
Play rate
0.1%
1 of 1,323 decks
Average copies
2.00
in decks that run it
Archetypes
1
Top archetype
Amber/Amethyst Pocahontas
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.0% | 0 of 431 decks |
| Jul 27 | 0.3% | 1 of 381 decks |
| Aug 3 | 0.2% | 1 of 511 decks |
| Aug 10 | 0.0% | 0 of 172 decks |
| Aug 17 | 0.0% | 0 of 214 decks |
| Aug 24 | 0.6% | 2 of 349 decks |
| Aug 31 | 0.0% | 0 of 432 decks |
| Sep 7 | 1.5% | 1 of 66 decks |
| Sep 14 | 0.0% | 0 of 269 decks |
| Sep 21 | 0.0% | 0 of 498 decks |
| Sep 28 | 0.0% | 0 of 211 decks |
| Oct 5 | 0.2% | 1 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.0% | 0 of 398 decks |
| Oct 26 | 0.1% | 1 of 925 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Amethyst Pocahontas | 8% | 2.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Winterspell | 33 | Rare | Feb 13, 2026 | $0.14 | $0.45 |