
Cards · Set 11 #33
John Smith's Compass
AmberCost 3InkableItemRare
SPINNING ARROW At the end of your turn, if a character of yours challenged this turn, banish this item. YOUR PATH At the end of your turn, if none of your characters challenged this turn, reveal the top card of your deck. If it's a character card with cost 3 or less or named Pocahontas, you may put it into your hand. Otherwise, put it on the bottom of your deck.
Tournament usage
Oct 16, 2026 – Oct 31, 2026
Play rate
0.1%
1 of 1,055 decks
Average copies
2.00
in decks that run it
Archetypes
1
Top archetype
Amber/Amethyst Pocahontas
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 20 | 0.0% | 0 of 98 decks |
| Jul 27 | 3.7% | 1 of 27 decks |
| Aug 3 | 0.7% | 1 of 143 decks |
| Aug 10 | 0.0% | 0 of 41 decks |
| Aug 17 | 0.0% | 0 of 44 decks |
| Aug 24 | 0.0% | 0 of 11 decks |
| Aug 31 | 0.0% | 0 of 68 decks |
| Sep 7 | 2.0% | 1 of 50 decks |
| Sep 14 | 0.0% | 0 of 69 decks |
| Sep 21 | 0.0% | 0 of 175 decks |
| Sep 28 | 0.0% | 0 of 35 decks |
| Oct 5 | 0.0% | 0 of 72 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.0% | 0 of 197 decks |
| Oct 26 | 0.1% | 1 of 834 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Amethyst Pocahontas | 10% | 2.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Winterspell | 33 | Rare | Feb 13, 2026 | $0.14 | $0.45 |