
Cards · Set 12 #136
Leviathan's Lair
Dangerous Ground
RubyCost 4UninkableLocationRare
4 willpower · 2 lore · move cost 1
LOST TO THE DUNES When this location is banished, each opponent chooses and banishes one of their characters.
Enter the lair of the leviathan.
Tournament usage
Oct 3, 2026 – Nov 1, 2026
Play rate
0.0%
1 of 2,020 decks
Average copies
1.00
in decks that run it
Archetypes
1
Top archetype
Ruby/Steel Beast
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.5% | 2 of 431 decks |
| Jul 27 | 0.5% | 2 of 381 decks |
| Aug 3 | 0.0% | 0 of 511 decks |
| Aug 10 | 0.6% | 1 of 172 decks |
| Aug 17 | 0.0% | 0 of 214 decks |
| Aug 24 | 0.9% | 3 of 349 decks |
| Aug 31 | 0.2% | 1 of 432 decks |
| Sep 7 | 1.5% | 1 of 66 decks |
| Sep 14 | 0.7% | 2 of 269 decks |
| Sep 21 | 0.2% | 1 of 498 decks |
| Sep 28 | 0.0% | 0 of 211 decks |
| Oct 5 | 0.0% | 0 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.0% | 0 of 398 decks |
| Oct 26 | 0.1% | 1 of 989 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Ruby/Steel Beast | 100% | 1.0× |
See top-cut decks with Leviathan's Lair - Dangerous Ground →
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Wilds Unknown | 136 | Rare | May 8, 2026 | $0.15 | $0.53 |