
Cards · Set 11 #111
Liquidator
Iced Over
RubyCost 2InkableCharacterUncommon
Storyborn · Super · Villain
4 strength · 2 willpower · 0 lore
UNDERDOG If this is your first turn and you're not the first player, you pay 1 ⬡ less to play this character. Reckless (This character can't quest and must challenge each turn if able.)
Tournament usage
Oct 16, 2026 – Oct 31, 2026
Play rate
2.7%
8 of 292 decks
Average copies
2.50
in decks that run it
Archetypes
2
Top archetype
Amethyst/Ruby Midrange
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 16.1% | 5 of 31 decks |
| Jul 20 | 13.5% | 45 of 333 decks |
| Jul 27 | 10.7% | 38 of 354 decks |
| Aug 3 | 12.5% | 46 of 368 decks |
| Aug 10 | 8.4% | 11 of 131 decks |
| Aug 17 | 8.2% | 14 of 170 decks |
| Aug 24 | 5.6% | 19 of 338 decks |
| Aug 31 | 4.7% | 17 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 5.5% | 11 of 200 decks |
| Sep 21 | 2.8% | 9 of 323 decks |
| Sep 28 | 1.1% | 2 of 176 decks |
| Oct 5 | 1.8% | 6 of 337 decks |
| Oct 19 | 2.5% | 5 of 201 decks |
| Oct 26 | 3.3% | 3 of 91 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amethyst/Ruby Midrange | 38% | 2.2× |
| Amber/Ruby Actions | 60% | 3.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Winterspell | 111 | Uncommon | Feb 13, 2026 | $0.19 | $2.52 |