
Cards · Set 14 #194
Mr. Big
Distribution Magnate
SteelCost 2InkableCharacterSuper rare
Storyborn
0 strength · 2 willpower · 1 lore
ICE OUT At the end of your turn, if all cards in your inkwell are exerted, chosen opposing character can't challenge until the start of your next turn.
"This stays between us."
Tournament usage
Oct 16, 2026 – Nov 1, 2026
Play rate
0.9%
2 of 221 decks
Average copies
2.00
in decks that run it
Archetypes
2
Top archetype
Amber/Steel Aggro
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 20 | 0.0% | 0 of 98 decks |
| Jul 27 | 0.0% | 0 of 27 decks |
| Aug 3 | 0.0% | 0 of 143 decks |
| Aug 10 | 0.0% | 0 of 23 decks |
| Aug 17 | 0.0% | 0 of 44 decks |
| Aug 24 | 0.0% | 0 of 10 decks |
| Aug 31 | 0.0% | 0 of 68 decks |
| Sep 7 | 0.0% | 0 of 50 decks |
| Sep 14 | 0.0% | 0 of 68 decks |
| Sep 21 | 0.0% | 0 of 175 decks |
| Sep 28 | 0.0% | 0 of 35 decks |
| Oct 5 | 0.0% | 0 of 72 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 1.0% | 2 of 197 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Steel Aggro | 100% | 2.0× |
| Amethyst/Steel Rogue | 50% | 2.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Hyperia City | 194 | Super rare | Oct 16, 2026 | $0.44 | $0.95 |