
Cards · Set 12 #128
Pterodactyl Janie Doll
Sid's Toy
RubyCost 1InkableCharacterCommon
Storyborn · Ally · Toy
1 strength · 1 willpower · 1 lore
DOUBLE TRANSPLANT During your turn, when this character is banished, each opponent loses 1 lore and you gain 1 lore.
"The first step of her transformation is complete." —Sid
Tournament usage
Oct 16, 2026 – Nov 1, 2026
Play rate
0.4%
5 of 1,206 decks
Average copies
3.60
in decks that run it
Archetypes
1
Top archetype
Amber/Ruby Toys
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 3.2% | 1 of 31 decks |
| Jul 20 | 3.6% | 12 of 333 decks |
| Jul 27 | 4.8% | 17 of 354 decks |
| Aug 3 | 1.6% | 6 of 368 decks |
| Aug 10 | 1.3% | 2 of 149 decks |
| Aug 17 | 0.0% | 0 of 170 decks |
| Aug 24 | 1.5% | 5 of 339 decks |
| Aug 31 | 0.3% | 1 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.0% | 0 of 201 decks |
| Sep 21 | 0.6% | 2 of 323 decks |
| Sep 28 | 0.6% | 1 of 176 decks |
| Oct 5 | 0.3% | 1 of 337 decks |
| Oct 19 | 0.5% | 1 of 201 decks |
| Oct 26 | 0.4% | 4 of 1005 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Ruby Toys | 100% | 3.6× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Wilds Unknown | 128 | Common | May 8, 2026 | $0.10 | $0.23 |