
Cards · Set 14 #81
Shere Khan
Opportunistic Tycoon
EmeraldCost 4InkableCharacterUncommon
Dreamborn · Villain
4 strength · 3 willpower · 2 lore
ONE-SIDED DEAL When you play this character, each opponent may choose and discard a card. For each opponent who doesn't, get 1 ink drop. (Each ink drop may be removed to pay 1 ⬡.)
Tournament usage
Oct 16, 2026 – Oct 31, 2026
Play rate
0.3%
4 of 1,347 decks
Average copies
2.25
in decks that run it
Archetypes
3
Top archetype
Emerald/Steel Rogue
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.0% | 0 of 431 decks |
| Jul 27 | 0.0% | 0 of 381 decks |
| Aug 3 | 0.0% | 0 of 511 decks |
| Aug 10 | 0.0% | 0 of 172 decks |
| Aug 17 | 0.0% | 0 of 214 decks |
| Aug 24 | 0.0% | 0 of 349 decks |
| Aug 31 | 0.0% | 0 of 432 decks |
| Sep 7 | 0.0% | 0 of 66 decks |
| Sep 14 | 0.0% | 0 of 269 decks |
| Sep 21 | 0.0% | 0 of 498 decks |
| Sep 28 | 0.0% | 0 of 211 decks |
| Oct 5 | 0.0% | 0 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.8% | 3 of 398 decks |
| Oct 26 | 0.1% | 1 of 925 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Emerald/Steel Rogue | 100% | 3.0× |
| Emerald/Steel Evasive | 0% | 2.0× |
| Emerald/Ruby Rogue | 100% | 1.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Hyperia City | 81 | Uncommon | Oct 16, 2026 | $0.10 | $0.64 |