
Cards · Set 12 #126
Sid Phillips
Toy Surgeon
RubyCost 6UninkableCharacterLegendary
Storyborn · Villain
5 strength · 5 willpower · 2 lore
PLAYTIME'S OVER When you play this character, you may banish another chosen character of yours. If you do, each opponent chooses and banishes one of their characters. DOUBLE PRIZES! During your turn, whenever a Toy character is banished, gain 2 lore.
Tournament usage
Oct 16, 2026 – Oct 31, 2026
Play rate
0.9%
12 of 1,347 decks
Average copies
2.58
in decks that run it
Archetypes
3
Top archetype
Amber/Ruby Toys
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 3.2% | 1 of 31 decks |
| Jul 20 | 2.6% | 11 of 431 decks |
| Jul 27 | 4.5% | 17 of 381 decks |
| Aug 3 | 2.2% | 11 of 511 decks |
| Aug 10 | 1.2% | 2 of 172 decks |
| Aug 17 | 0.0% | 0 of 214 decks |
| Aug 24 | 1.7% | 6 of 349 decks |
| Aug 31 | 0.2% | 1 of 432 decks |
| Sep 7 | 0.0% | 0 of 66 decks |
| Sep 14 | 0.4% | 1 of 269 decks |
| Sep 21 | 1.0% | 5 of 498 decks |
| Sep 28 | 0.5% | 1 of 211 decks |
| Oct 5 | 0.2% | 1 of 409 decks |
| Oct 12 | 4.2% | 1 of 24 decks |
| Oct 19 | 0.5% | 2 of 398 decks |
| Oct 26 | 1.0% | 9 of 925 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Ruby Toys | 100% | 3.6× |
| Emerald/Ruby Actions | 8% | 1.0× |
| Amber/Ruby Actions | 3% | 2.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Wilds Unknown | 126 | Legendary | May 8, 2026 | $0.87 | $2.40 |