
Cards · Set 11 #60
Sven
Leaping Reindeer
AmethystCost 4UninkableCharacterSuper rare
Dreamborn · Ally
2 strength · 3 willpower · 1 lore
Rush (This character can challenge the turn they're played.) Challenger +3 (While challenging, this character gets +3 ⚔.) Evasive (Only characters with Evasive can challenge this character.)
Tournament usage
Oct 16, 2026 – Nov 1, 2026
Play rate
5.0%
11 of 221 decks
Average copies
2.00
in decks that run it
Archetypes
3
Top archetype
Amber/Amethyst Midrange
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 20 | 12.2% | 12 of 98 decks |
| Jul 27 | 14.8% | 4 of 27 decks |
| Aug 3 | 20.3% | 29 of 143 decks |
| Aug 10 | 21.7% | 5 of 23 decks |
| Aug 17 | 31.8% | 14 of 44 decks |
| Aug 24 | 20.0% | 2 of 10 decks |
| Aug 31 | 25.0% | 17 of 68 decks |
| Sep 7 | 22.0% | 11 of 50 decks |
| Sep 14 | 30.9% | 21 of 68 decks |
| Sep 21 | 22.9% | 40 of 175 decks |
| Sep 28 | 20.0% | 7 of 35 decks |
| Oct 5 | 22.2% | 16 of 72 decks |
| Oct 12 | 12.5% | 3 of 24 decks |
| Oct 19 | 4.1% | 8 of 197 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Amethyst Midrange | 56% | 2.0× |
| Amethyst/Ruby Midrange | 33% | 2.0× |
| Amethyst/Steel Shere Khan | 6% | 2.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Winterspell | 60 | Super rare | Feb 13, 2026 | $1.19 | $4.77 |
| Winterspell | 243 | Super rare | Feb 13, 2026 | — | — |