
Cards · Set 9 #64
The Magic Feather
AmethystCost 2InkableItemRare
NOW YOU CAN FLY! When you play this item, choose a character of yours. While this item is in play, that character gains Evasive. (Only characters with Evasive can challenge them.) GROUNDED 3 ⬡ — Return this item to your hand.
Tournament usage
Jul 18, 2026 – Oct 31, 2026
Play rate
0.4%
23 of 5,321 decks
Average copies
1.61
in decks that run it
Archetypes
5
Top archetype
Amber/Amethyst Midrange
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.5% | 2 of 431 decks |
| Jul 27 | 0.0% | 0 of 381 decks |
| Aug 3 | 0.4% | 2 of 511 decks |
| Aug 10 | 0.0% | 0 of 172 decks |
| Aug 17 | 2.8% | 6 of 214 decks |
| Aug 24 | 0.9% | 3 of 349 decks |
| Aug 31 | 0.9% | 4 of 432 decks |
| Sep 7 | 0.0% | 0 of 66 decks |
| Sep 14 | 0.0% | 0 of 269 decks |
| Sep 21 | 0.8% | 4 of 498 decks |
| Sep 28 | 0.5% | 1 of 211 decks |
| Oct 5 | 0.0% | 0 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.0% | 0 of 398 decks |
| Oct 26 | 0.1% | 1 of 925 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Amethyst Midrange | 2% | 1.5× |
| Amethyst/Steel Shere Khan | 1% | 1.0× |
| Amethyst/Ruby Supers | 2% | 2.0× |
| Amethyst/Emerald Rogue | 33% | 4.0× |
| Amber/Amethyst Rogue | 14% | 2.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Fabled | 64 | Rare | Aug 29, 2025 | $0.30 | $1.33 |