
Cards · Set 14 #133
The Torn Corner
RubyCost 3InkableItemRare
FOND MEMORIES ⟳, 1 ⬡ — If you have 10 or more cards in your discard, draw a card. MEND THE PHOTO When this card is put into your discard from your deck, if you have an item named Rivera Family Photo in play, you may play this card from your discard for free.
Tournament usage
Oct 2, 2026 – Oct 31, 2026
Play rate
3.3%
64 of 1,967 decks
Average copies
3.75
in decks that run it
Archetypes
3
Top archetype
Emerald/Ruby Actions
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.0% | 0 of 431 decks |
| Jul 27 | 0.0% | 0 of 381 decks |
| Aug 3 | 0.0% | 0 of 511 decks |
| Aug 10 | 0.0% | 0 of 172 decks |
| Aug 17 | 0.0% | 0 of 214 decks |
| Aug 24 | 0.0% | 0 of 349 decks |
| Aug 31 | 0.0% | 0 of 432 decks |
| Sep 7 | 0.0% | 0 of 66 decks |
| Sep 14 | 0.0% | 0 of 269 decks |
| Sep 21 | 0.0% | 0 of 498 decks |
| Sep 28 | 0.0% | 0 of 211 decks |
| Oct 5 | 0.0% | 0 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 2.0% | 8 of 398 decks |
| Oct 26 | 6.1% | 56 of 925 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Emerald/Ruby Actions | 81% | 3.7× |
| Amber/Ruby Actions | 59% | 3.9× |
| Amber/Ruby Rogue | 67% | 3.5× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Hyperia City | 133 | Rare | Oct 16, 2026 | $0.37 | $2.53 |