
Cards · Set 14 #133
The Torn Corner
RubyCost 3InkableItemRare
FOND MEMORIES ⟳, 1 ⬡ — If you have 10 or more cards in your discard, draw a card. MEND THE PHOTO When this card is put into your discard from your deck, if you have an item named Rivera Family Photo in play, you may play this card from your discard for free.
Tournament usage
Oct 16, 2026 – Oct 31, 2026
Play rate
4.1%
12 of 292 decks
Average copies
3.50
in decks that run it
Archetypes
2
Top archetype
Emerald/Ruby Actions
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.0% | 0 of 333 decks |
| Jul 27 | 0.0% | 0 of 354 decks |
| Aug 3 | 0.0% | 0 of 368 decks |
| Aug 10 | 0.0% | 0 of 131 decks |
| Aug 17 | 0.0% | 0 of 170 decks |
| Aug 24 | 0.0% | 0 of 338 decks |
| Aug 31 | 0.0% | 0 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.0% | 0 of 200 decks |
| Sep 21 | 0.0% | 0 of 323 decks |
| Sep 28 | 0.0% | 0 of 176 decks |
| Oct 5 | 0.0% | 0 of 337 decks |
| Oct 19 | 1.0% | 2 of 201 decks |
| Oct 26 | 11.0% | 10 of 91 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Emerald/Ruby Actions | 92% | 3.5× |
| Amber/Ruby Actions | 20% | 4.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Hyperia City | 133 | Rare | Oct 16, 2026 | $0.37 | $2.53 |