
Cards · Set 11 #48
Tinker Bell
Snowflake Collector
AmethystCost 3InkableCharacterLegendary
Dreamborn · Ally · Fairy
3 strength · 3 willpower · 1 lore
FLURRY OF DELIGHT While you have 4 or more cards in your hand, this character gains Evasive. (Only characters with Evasive can challenge them.) SPECTACULAR FIND While you have 7 or more cards in your hand, this character gets +3 ◊.
Tournament usage
Jul 18, 2026 – Oct 31, 2026
Play rate
0.0%
2 of 5,321 decks
Average copies
3.50
in decks that run it
Archetypes
2
Top archetype
Amethyst/Ruby Midrange
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.2% | 1 of 431 decks |
| Jul 27 | 0.0% | 0 of 381 decks |
| Aug 3 | 0.0% | 0 of 511 decks |
| Aug 10 | 0.0% | 0 of 172 decks |
| Aug 17 | 0.0% | 0 of 214 decks |
| Aug 24 | 0.0% | 0 of 349 decks |
| Aug 31 | 0.2% | 1 of 432 decks |
| Sep 7 | 0.0% | 0 of 66 decks |
| Sep 14 | 0.0% | 0 of 269 decks |
| Sep 21 | 0.0% | 0 of 498 decks |
| Sep 28 | 0.0% | 0 of 211 decks |
| Oct 5 | 0.0% | 0 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.0% | 0 of 398 decks |
| Oct 26 | 0.0% | 0 of 925 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amethyst/Ruby Midrange | 0% | 3.0× |
| Amethyst/Ruby Supers | 2% | 4.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Promo Set 3 | 33 | Promo | Aug 18, 2025 | — | — |
| Promo Set 3 | 34 | Promo | Aug 18, 2025 | — | — |
| Winterspell | 48 | Legendary | Feb 13, 2026 | $1.15 | $2.93 |