
Cards · Set 11 #90
Tod
Playful Kit
EmeraldCost 4InkableCharacterRare
Storyborn · Hero
2 strength · 4 willpower · 2 lore
LOOK AT THIS! Whenever this character quests, choose one: * Gain 1 lore. * Chosen character of yours gains Evasive until the start of your next turn. (Only characters with Evasive can challenge them.)
Tournament usage
Oct 16, 2026 – Oct 31, 2026
Play rate
0.1%
1 of 1,347 decks
Average copies
4.00
in decks that run it
Archetypes
1
Top archetype
Amethyst/Emerald Vixey
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.2% | 1 of 431 decks |
| Jul 27 | 0.8% | 3 of 381 decks |
| Aug 3 | 0.0% | 0 of 511 decks |
| Aug 10 | 0.0% | 0 of 172 decks |
| Aug 17 | 0.5% | 1 of 214 decks |
| Aug 24 | 0.3% | 1 of 349 decks |
| Aug 31 | 0.0% | 0 of 432 decks |
| Sep 7 | 0.0% | 0 of 66 decks |
| Sep 14 | 0.0% | 0 of 269 decks |
| Sep 21 | 0.2% | 1 of 498 decks |
| Sep 28 | 0.0% | 0 of 211 decks |
| Oct 5 | 0.2% | 1 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.3% | 1 of 398 decks |
| Oct 26 | 0.0% | 0 of 925 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amethyst/Emerald Vixey | 50% | 4.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Winterspell | 90 | Rare | Feb 13, 2026 | $0.25 | $0.87 |