
Cards · Set 9 #44
Ursula
Voice Stealer
AmethystCost 5InkableCharacterSuper rare
Storyborn · Villain · Sorcerer
3 strength · 4 willpower · 1 lore
SING FOR ME When you play this character, exert chosen opposing ready character. Then, you may play a song with cost equal to or less than the exerted character's cost for free.
Tournament usage
Aug 3, 2026 – Nov 1, 2026
Play rate
0.2%
7 of 4,542 decks
Average copies
1.71
in decks that run it
Archetypes
4
Top archetype
Amber/Amethyst Midrange
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 3.2% | 1 of 31 decks |
| Jul 20 | 0.0% | 0 of 431 decks |
| Jul 27 | 0.5% | 2 of 381 decks |
| Aug 3 | 0.2% | 1 of 511 decks |
| Aug 10 | 0.0% | 0 of 172 decks |
| Aug 17 | 0.0% | 0 of 214 decks |
| Aug 24 | 0.3% | 1 of 349 decks |
| Aug 31 | 0.2% | 1 of 432 decks |
| Sep 7 | 0.0% | 0 of 66 decks |
| Sep 14 | 0.4% | 1 of 269 decks |
| Sep 21 | 0.2% | 1 of 498 decks |
| Sep 28 | 0.0% | 0 of 211 decks |
| Oct 5 | 0.2% | 1 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.3% | 1 of 398 decks |
| Oct 26 | 0.0% | 0 of 989 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Amethyst Midrange | 1% | 1.8× |
| Amethyst/Steel Shere Khan | 1% | 3.0× |
| Amethyst/Steel Bots | 1% | 1.0× |
| Amethyst/Sapphire Hades | 14% | 1.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Fabled | 44 | Super rare | Aug 29, 2025 | $0.58 | $3.37 |