
Cards · Set 9 #44
Ursula
Voice Stealer
AmethystCost 5InkableCharacterSuper rare
Storyborn · Villain · Sorcerer
3 strength · 4 willpower · 1 lore
SING FOR ME When you play this character, exert chosen opposing ready character. Then, you may play a song with cost equal to or less than the exerted character's cost for free.
Tournament usage
Aug 3, 2026 – Nov 1, 2026
Play rate
0.2%
2 of 984 decks
Average copies
3.00
in decks that run it
Archetypes
2
Top archetype
Amber/Amethyst Midrange
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 20 | 0.0% | 0 of 98 decks |
| Jul 27 | 0.0% | 0 of 27 decks |
| Aug 3 | 0.7% | 1 of 143 decks |
| Aug 10 | 0.0% | 0 of 23 decks |
| Aug 17 | 0.0% | 0 of 44 decks |
| Aug 24 | 0.0% | 0 of 10 decks |
| Aug 31 | 0.0% | 0 of 68 decks |
| Sep 7 | 0.0% | 0 of 50 decks |
| Sep 14 | 0.0% | 0 of 68 decks |
| Sep 21 | 0.0% | 0 of 175 decks |
| Sep 28 | 0.0% | 0 of 35 decks |
| Oct 5 | 1.4% | 1 of 72 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.0% | 0 of 197 decks |
| Oct 26 | 0.0% | 0 of 75 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Amethyst Midrange | 1% | 3.0× |
| Amethyst/Steel Shere Khan | 3% | 3.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Fabled | 44 | Super rare | Aug 29, 2025 | $0.57 | $3.37 |