
Cards · Set 11 #126
Willie the Giant
Ghost of Christmas Present
RubyCost 4InkableCharacterRare
Storyborn · Ally · Ghost · Giant
7 strength · 7 willpower · 2 lore
Boost 3 ⬡ (Once during your turn, you may pay 3 ⬡ to put the top card of your deck facedown under this character.) THE FOOD OF GENEROSITY This character can’t quest or challenge unless you put a card under him this turn.
Tournament usage
Aug 3, 2026 – Nov 1, 2026
Play rate
0.0%
1 of 4,633 decks
Average copies
2.00
in decks that run it
Archetypes
1
Top archetype
Amethyst/Ruby Rogue
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.0% | 0 of 431 decks |
| Jul 27 | 0.0% | 0 of 381 decks |
| Aug 3 | 0.0% | 0 of 511 decks |
| Aug 10 | 0.0% | 0 of 172 decks |
| Aug 17 | 0.0% | 0 of 214 decks |
| Aug 24 | 0.0% | 0 of 349 decks |
| Aug 31 | 0.0% | 0 of 432 decks |
| Sep 7 | 0.0% | 0 of 66 decks |
| Sep 14 | 0.0% | 0 of 269 decks |
| Sep 21 | 0.2% | 1 of 498 decks |
| Sep 28 | 0.0% | 0 of 211 decks |
| Oct 5 | 0.0% | 0 of 409 decks |
| Oct 12 | 0.0% | 0 of 24 decks |
| Oct 19 | 0.0% | 0 of 398 decks |
| Oct 26 | 0.0% | 0 of 1080 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amethyst/Ruby Rogue | 6% | 2.0× |
See top-cut decks with Willie the Giant - Ghost of Christmas Present →
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Winterspell | 126 | Rare | Feb 13, 2026 | $0.13 | $0.46 |