
Cards · Set 12 #112
Wind-Up Frog
Sid's Toy
RubyCost 2InkableCharacterCommon
Storyborn · Ally · Toy
2 strength · 1 willpower · 2 lore
ADDED TRACTION If one of your Toy characters was banished this turn, you pay 2 ⬡ less to play this character.
"I made it cooler. Who cares about some dumb hopping frog, when it can have wheels?" —Sid
Tournament usage
Oct 16, 2026 – Oct 31, 2026
Play rate
0.5%
7 of 1,347 decks
Average copies
3.14
in decks that run it
Archetypes
1
Top archetype
Amber/Ruby Toys
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 3.2% | 1 of 31 decks |
| Jul 20 | 2.8% | 12 of 431 decks |
| Jul 27 | 4.2% | 16 of 381 decks |
| Aug 3 | 2.2% | 11 of 511 decks |
| Aug 10 | 1.2% | 2 of 172 decks |
| Aug 17 | 0.0% | 0 of 214 decks |
| Aug 24 | 1.7% | 6 of 349 decks |
| Aug 31 | 0.2% | 1 of 432 decks |
| Sep 7 | 0.0% | 0 of 66 decks |
| Sep 14 | 0.0% | 0 of 269 decks |
| Sep 21 | 0.8% | 4 of 498 decks |
| Sep 28 | 0.5% | 1 of 211 decks |
| Oct 5 | 0.2% | 1 of 409 decks |
| Oct 12 | 4.2% | 1 of 24 decks |
| Oct 19 | 0.5% | 2 of 398 decks |
| Oct 26 | 0.4% | 4 of 925 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Ruby Toys | 100% | 3.1× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Wilds Unknown | 112 | Common | May 8, 2026 | $0.08 | $0.33 |