Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Oct 2, 2026 – Oct 31, 2026
Overall 54.3%
- Amber/Emerald Circle45%
23-28-1 · 52 matches
- Amber/Amethyst Midrange38%
12-20-0 · 32 matches
- Amber/Emerald Aggro59%
9-6-2 · 17 matches
- Amethyst/Steel Shere Khan44%
7-9-0 · 16 matches
- Amber/Sapphire Princesses74%
15-5-1 · 21 matches
- Emerald/Sapphire Mickey & Minnie53%
10-9-0 · 19 matches
- Amethyst/Emerald Retro55%
10-8-1 · 19 matches
- Amber/Sapphire Detectives61%
8-5-1 · 14 matches
- Amber/Steel Steelsong65%
6-3-1 · 10 matches
- Emerald/Ruby Actions70%
3-1-1 · 5 matches
- Amethyst/Ruby Midrange40%
2-3-0 · 5 matches
| vs → | Emerald/Steel Evasive | Amber/Emerald Circle | Amber/Amethyst Midrange | Amber/Emerald Aggro | Amethyst/Steel Shere Khan | Amber/Sapphire Princesses | Emerald/Sapphire Mickey & Minnie | Amethyst/Emerald Retro | Amber/Sapphire Detectives | Amber/Steel Steelsong | Emerald/Ruby Actions | Amethyst/Ruby Midrange | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald/Steel Evasive | — | 45%52 | 38%32 | 59%17 | 44%16 | 74%21 | 53%19 | 55%19 | 61%14 | 65%10 | 70%5 | 40%5 | 54.3% |
| Amber/Emerald Circle | 55%52 | — | 59%23 | 63%12 | 29%7 | 79%17 | 69%8 | 54%12 | 50%4 | 78%9 | 63%4 | 83%6 | 62.8% |
| Amber/Amethyst Midrange | 63%32 | 41%23 | — | 55%20 | 63%20 | 14%7 | 61%9 | 33%12 | 8%6 | 0%1 | 17%3 | 50%4 | 51.0% |
| Amber/Emerald Aggro | 41%17 | 38%12 | 45%20 | — | 44%16 | 78%9 | 50%15 | 0%3 | 67%3 | 39%9 | 50%2 | 0%2 | 49.6% |
| Amethyst/Steel Shere Khan | 56%16 | 71%7 | 38%20 | 56%16 | — | 44%9 | 56%8 | 50%4 | 75%2 | —0 | 0%3 | 0%1 | 51.5% |
| Amber/Sapphire Princesses | 26%21 | 21%17 | 86%7 | 22%9 | 56%9 | — | 50%6 | 0%1 | 25%2 | 25%2 | 50%2 | 0%2 | 40.4% |
| Emerald/Sapphire Mickey & Minnie | 47%19 | 31%8 | 39%9 | 50%15 | 44%8 | 50%6 | — | 33%3 | —0 | 20%5 | 0%1 | 100%2 | 49.4% |
| Amethyst/Emerald Retro | 45%19 | 46%12 | 67%12 | 100%3 | 50%4 | 100%1 | 67%3 | — | 0%1 | 38%4 | 0%1 | —0 | 51.5% |
| Amber/Sapphire Detectives | 39%14 | 50%4 | 92%6 | 33%3 | 25%2 | 75%2 | —0 | 100%1 | — | 0%1 | 50%2 | —0 | 56.4% |
| Amber/Steel Steelsong | 35%10 | 22%9 | 100%1 | 61%9 | —0 | 75%2 | 80%5 | 63%4 | 100%1 | — | —0 | 0%3 | 50.0% |
| Emerald/Ruby Actions | 30%5 | 38%4 | 83%3 | 50%2 | 100%3 | 50%2 | 100%1 | 100%1 | 50%2 | —0 | — | —0 | 56.5% |
| Amethyst/Ruby Midrange | 60%5 | 17%6 | 50%4 | 100%2 | 100%1 | 100%2 | 0%2 | —0 | —0 | 100%3 | —0 | — | 51.7% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.