Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Oct 18, 2026 – Oct 31, 2026
Overall 57.2%
- Amber/Emerald Circle52%
61-56-2 · 119 matches
- Amber/Emerald Aggro65%
33-17-3 · 53 matches
- Amber/Amethyst Midrange37%
15-27-3 · 45 matches
- Amethyst/Steel Shere Khan59%
13-9-0 · 22 matches
- Amber/Sapphire Princesses73%
17-6-1 · 24 matches
- Amber/Sapphire Detectives65%
19-10-1 · 30 matches
- Emerald/Sapphire Mickey & Minnie68%
20-9-2 · 31 matches
- Emerald/Ruby Actions57%
12-9-1 · 22 matches
- Amethyst/Emerald Retro56%
18-14-2 · 34 matches
- Amethyst/Ruby Midrange35%
7-13-0 · 20 matches
- Amber/Steel Steelsong65%
15-8-1 · 24 matches
| vs → | Emerald/Steel Evasive | Amber/Emerald Circle | Amber/Emerald Aggro | Amber/Amethyst Midrange | Amethyst/Steel Shere Khan | Amber/Sapphire Princesses | Amber/Sapphire Detectives | Emerald/Sapphire Mickey & Minnie | Emerald/Ruby Actions | Amethyst/Emerald Retro | Amethyst/Ruby Midrange | Amber/Steel Steelsong | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald/Steel Evasive | — | 52%119 | 65%53 | 37%45 | 59%22 | 73%24 | 65%30 | 68%31 | 57%22 | 56%34 | 35%20 | 65%24 | 57.2% |
| Amber/Emerald Circle | 48%119 | — | 42%59 | 56%66 | 59%17 | 71%24 | 47%19 | 68%25 | 29%26 | 36%22 | 75%24 | 50%24 | 52.6% |
| Amber/Emerald Aggro | 35%53 | 58%59 | — | 43%29 | 41%11 | 63%8 | 83%6 | 50%12 | 44%9 | 50%10 | 33%6 | 71%12 | 52.4% |
| Amber/Amethyst Midrange | 63%45 | 44%66 | 57%29 | — | 69%16 | 0%4 | 27%11 | 56%16 | 38%4 | 29%17 | 70%5 | 50%8 | 51.6% |
| Amethyst/Steel Shere Khan | 41%22 | 41%17 | 59%11 | 31%16 | — | 40%10 | 44%9 | 100%5 | 17%6 | 50%4 | 33%3 | —0 | 45.2% |
| Amber/Sapphire Princesses | 27%24 | 29%24 | 38%8 | 100%4 | 60%10 | — | 25%4 | 40%5 | 33%3 | 50%2 | 33%3 | 63%4 | 42.2% |
| Amber/Sapphire Detectives | 35%30 | 53%19 | 17%6 | 73%11 | 56%9 | 75%4 | — | 50%2 | 75%4 | 100%2 | 39%9 | 67%3 | 50.9% |
| Emerald/Sapphire Mickey & Minnie | 32%31 | 32%25 | 50%12 | 44%16 | 0%5 | 60%5 | 50%2 | — | 0%1 | 38%8 | 75%4 | 27%11 | 40.0% |
| Emerald/Ruby Actions | 43%22 | 71%26 | 56%9 | 63%4 | 83%6 | 67%3 | 25%4 | 100%1 | — | 100%1 | 80%5 | 50%2 | 58.3% |
| Amethyst/Emerald Retro | 44%34 | 64%22 | 50%10 | 71%17 | 50%4 | 50%2 | 0%2 | 63%8 | 0%1 | — | 33%3 | 75%4 | 52.9% |
| Amethyst/Ruby Midrange | 65%20 | 25%24 | 67%6 | 30%5 | 67%3 | 67%3 | 61%9 | 25%4 | 20%5 | 67%3 | — | 50%4 | 46.8% |
| Amber/Steel Steelsong | 35%24 | 50%24 | 29%12 | 50%8 | —0 | 38%4 | 33%3 | 73%11 | 50%2 | 25%4 | 50%4 | — | 46.3% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.