Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Oct 18, 2026 – Oct 31, 2026
Overall 53.3%
- Amber/Emerald Circle49%
121-127-12 · 260 matches
- Amber/Sapphire Detectives55%
82-68-5 · 155 matches
- Amber/Emerald Aggro80%
57-14-1 · 72 matches
- Amethyst/Ruby Midrange26%
18-53-3 · 74 matches
- Amber/Amethyst Merida34%
22-43-1 · 66 matches
- Amber/Amethyst Midrange46%
25-30-2 · 57 matches
- Amethyst/Steel Shere Khan58%
31-22-0 · 53 matches
- Emerald/Sapphire Mickey & Minnie66%
32-16-2 · 50 matches
- Emerald/Ruby Actions43%
22-30-6 · 58 matches
- Amber/Steel Aggro59%
34-24-0 · 58 matches
- Amber/Sapphire Princesses50%
30-30-0 · 60 matches
| vs → | Emerald/Steel Evasive | Amber/Emerald Circle | Amber/Sapphire Detectives | Amber/Emerald Aggro | Amethyst/Ruby Midrange | Amber/Amethyst Merida | Amber/Amethyst Midrange | Amethyst/Steel Shere Khan | Emerald/Sapphire Mickey & Minnie | Emerald/Ruby Actions | Amber/Steel Aggro | Amber/Sapphire Princesses | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald/Steel Evasive | — | 49%260 | 55%155 | 80%72 | 26%74 | 34%66 | 46%57 | 58%53 | 66%50 | 43%58 | 59%58 | 50%60 | 53.3% |
| Amber/Emerald Circle | 51%260 | — | 61%137 | 59%53 | 74%44 | 41%44 | 64%38 | 69%43 | 88%32 | 42%43 | 54%35 | 60%30 | 57.9% |
| Amber/Sapphire Detectives | 45%155 | 39%137 | — | 34%41 | 48%30 | 86%32 | 63%27 | 59%29 | 78%9 | 70%28 | 53%18 | 68%20 | 52.8% |
| Amber/Emerald Aggro | 20%72 | 41%53 | 66%41 | — | 19%13 | 78%9 | 25%12 | 27%13 | 88%13 | 57%15 | 25%12 | 80%10 | 44.1% |
| Amethyst/Ruby Midrange | 74%74 | 26%44 | 52%30 | 81%13 | — | 36%21 | 45%19 | 57%14 | 67%6 | 12%13 | 85%10 | 45%10 | 51.7% |
| Amber/Amethyst Merida | 66%66 | 59%44 | 14%32 | 22%9 | 64%21 | — | 79%12 | 50%5 | 63%8 | 39%19 | 33%3 | 57%7 | 52.3% |
| Amber/Amethyst Midrange | 54%57 | 36%38 | 37%27 | 75%12 | 55%19 | 21%12 | — | 55%10 | 75%4 | 30%10 | 62%17 | 38%8 | 48.0% |
| Amethyst/Steel Shere Khan | 42%53 | 31%43 | 41%29 | 73%13 | 43%14 | 50%5 | 45%10 | — | 86%7 | 17%6 | 67%6 | 38%4 | 46.6% |
| Emerald/Sapphire Mickey & Minnie | 34%50 | 13%32 | 22%9 | 12%13 | 33%6 | 38%8 | 25%4 | 14%7 | — | 40%5 | 35%10 | 60%10 | 33.3% |
| Emerald/Ruby Actions | 57%58 | 58%43 | 30%28 | 43%15 | 88%13 | 61%19 | 70%10 | 83%6 | 60%5 | — | 50%6 | 10%5 | 56.7% |
| Amber/Steel Aggro | 41%58 | 46%35 | 47%18 | 75%12 | 15%10 | 67%3 | 38%17 | 33%6 | 65%10 | 50%6 | — | 67%6 | 47.9% |
| Amber/Sapphire Princesses | 50%60 | 40%30 | 33%20 | 20%10 | 55%10 | 43%7 | 63%8 | 63%4 | 40%10 | 90%5 | 33%6 | — | 45.8% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.