Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Aug 2, 2026 – Oct 31, 2026
Overall 51.9%
- Emerald/Steel Evasive57%
40-30-2 · 72 matches
- Amber/Emerald Aggro52%
40-37-4 · 81 matches
- Amber/Emerald Circle42%
25-36-5 · 66 matches
- Emerald/Sapphire Mickey & Minnie43%
12-16-2 · 30 matches
- Amethyst/Emerald Retro37%
13-23-2 · 38 matches
- Amethyst/Ruby Midrange50%
10-10-2 · 22 matches
- Amethyst/Steel Shere Khan58%
15-10-5 · 30 matches
- Amber/Steel Steelsong65%
14-7-2 · 23 matches
- Amber/Sapphire Princesses30%
3-7-0 · 10 matches
- Amber/Ruby Actions63%
5-3-0 · 8 matches
- Amber/Ruby Sulley & Boo90%
4-0-1 · 5 matches
| vs → | Amber/Amethyst Midrange | Emerald/Steel Evasive | Amber/Emerald Aggro | Amber/Emerald Circle | Emerald/Sapphire Mickey & Minnie | Amethyst/Emerald Retro | Amethyst/Ruby Midrange | Amethyst/Steel Shere Khan | Amber/Steel Steelsong | Amber/Sapphire Princesses | Amber/Ruby Actions | Amber/Ruby Sulley & Boo | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber/Amethyst Midrange | — | 57%72 | 52%81 | 42%66 | 43%30 | 37%38 | 50%22 | 58%30 | 65%23 | 30%10 | 63%8 | 90%5 | 51.9% |
| Emerald/Steel Evasive | 43%72 | — | 59%38 | 46%69 | 56%33 | 61%32 | 54%13 | 47%19 | 54%14 | 74%23 | 72%9 | 75%2 | 54.9% |
| Amber/Emerald Aggro | 48%81 | 41%38 | — | 49%40 | 54%34 | 47%17 | 39%14 | 42%19 | 30%22 | 80%10 | 44%8 | 75%4 | 51.4% |
| Amber/Emerald Circle | 58%66 | 54%69 | 51%40 | — | 86%22 | 55%20 | 53%18 | 45%11 | 78%20 | 75%18 | 81%8 | 50%3 | 62.5% |
| Emerald/Sapphire Mickey & Minnie | 57%30 | 44%33 | 46%34 | 14%22 | — | 57%7 | 67%6 | 50%9 | 35%10 | 50%10 | 67%3 | —0 | 50.2% |
| Amethyst/Emerald Retro | 63%38 | 39%32 | 53%17 | 45%20 | 43%7 | — | 64%7 | 43%7 | 45%10 | 100%1 | 50%3 | 50%3 | 53.4% |
| Amethyst/Ruby Midrange | 50%22 | 46%13 | 61%14 | 47%18 | 33%6 | 36%7 | — | 100%2 | 57%7 | 100%2 | 50%2 | —0 | 54.6% |
| Amethyst/Steel Shere Khan | 42%30 | 53%19 | 58%19 | 55%11 | 50%9 | 57%7 | 0%2 | — | 17%3 | 44%9 | 25%4 | 50%1 | 50.4% |
| Amber/Steel Steelsong | 35%23 | 46%14 | 70%22 | 23%20 | 65%10 | 55%10 | 43%7 | 83%3 | — | 75%2 | —0 | 100%3 | 51.1% |
| Amber/Sapphire Princesses | 70%10 | 26%23 | 20%10 | 25%18 | 50%10 | 0%1 | 0%2 | 56%9 | 25%2 | — | 0%2 | 0%1 | 41.2% |
| Amber/Ruby Actions | 38%8 | 28%9 | 56%8 | 19%8 | 33%3 | 50%3 | 50%2 | 75%4 | —0 | 100%2 | — | —0 | 43.7% |
| Amber/Ruby Sulley & Boo | 10%5 | 25%2 | 25%4 | 50%3 | —0 | 50%3 | —0 | 50%1 | 0%3 | 100%1 | —0 | — | 43.9% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.