Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Jul 18, 2026 – Oct 31, 2026
Overall 52.6%
- Amber/Emerald Aggro52%
44-41-4 · 89 matches
- Emerald/Steel Evasive57%
40-30-2 · 72 matches
- Amber/Emerald Circle41%
26-38-5 · 69 matches
- Emerald/Sapphire Mickey & Minnie47%
15-17-2 · 34 matches
- Amethyst/Steel Shere Khan58%
16-11-5 · 32 matches
- Amethyst/Emerald Retro37%
13-23-2 · 38 matches
- Amethyst/Ruby Midrange52%
12-11-2 · 25 matches
- Amber/Steel Steelsong64%
15-8-2 · 25 matches
- Amber/Ruby Sulley & Boo53%
8-7-2 · 17 matches
- Amber/Sapphire Princesses30%
3-7-0 · 10 matches
- Amber/Ruby Actions67%
6-3-0 · 9 matches
| vs → | Amber/Amethyst Midrange | Amber/Emerald Aggro | Emerald/Steel Evasive | Amber/Emerald Circle | Emerald/Sapphire Mickey & Minnie | Amethyst/Steel Shere Khan | Amethyst/Emerald Retro | Amethyst/Ruby Midrange | Amber/Steel Steelsong | Amber/Ruby Sulley & Boo | Amber/Sapphire Princesses | Amber/Ruby Actions | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber/Amethyst Midrange | — | 52%89 | 57%72 | 41%69 | 47%34 | 58%32 | 37%38 | 52%25 | 64%25 | 53%17 | 30%10 | 67%9 | 52.6% |
| Amber/Emerald Aggro | 48%89 | — | 41%38 | 50%41 | 57%37 | 41%22 | 47%17 | 44%17 | 30%22 | 63%8 | 80%10 | 44%8 | 51.8% |
| Emerald/Steel Evasive | 43%72 | 59%38 | — | 46%69 | 56%33 | 47%19 | 61%32 | 54%13 | 54%14 | 75%2 | 74%23 | 72%9 | 54.9% |
| Amber/Emerald Circle | 59%69 | 50%41 | 54%69 | — | 83%24 | 50%14 | 55%20 | 53%18 | 79%21 | 70%5 | 75%18 | 81%8 | 62.9% |
| Emerald/Sapphire Mickey & Minnie | 53%34 | 43%37 | 44%33 | 17%24 | — | 58%13 | 57%7 | 67%6 | 35%10 | 50%1 | 50%10 | 67%3 | 50.9% |
| Amethyst/Steel Shere Khan | 42%32 | 59%22 | 53%19 | 50%14 | 42%13 | — | 57%7 | 33%3 | 17%3 | 25%4 | 44%9 | 20%5 | 50.9% |
| Amethyst/Emerald Retro | 63%38 | 53%17 | 39%32 | 45%20 | 43%7 | 43%7 | — | 64%7 | 45%10 | 50%3 | 100%1 | 50%3 | 53.4% |
| Amethyst/Ruby Midrange | 48%25 | 56%17 | 46%13 | 47%18 | 33%6 | 67%3 | 36%7 | — | 57%7 | 100%2 | 100%2 | 33%3 | 53.3% |
| Amber/Steel Steelsong | 36%25 | 70%22 | 46%14 | 21%21 | 65%10 | 83%3 | 55%10 | 43%7 | — | 100%4 | 75%2 | —0 | 50.7% |
| Amber/Ruby Sulley & Boo | 47%17 | 38%8 | 25%2 | 30%5 | 50%1 | 75%4 | 50%3 | 0%2 | 0%4 | — | 100%1 | 100%1 | 50.0% |
| Amber/Sapphire Princesses | 70%10 | 20%10 | 26%23 | 25%18 | 50%10 | 56%9 | 0%1 | 0%2 | 25%2 | 0%1 | — | 0%2 | 41.2% |
| Amber/Ruby Actions | 33%9 | 56%8 | 28%9 | 19%8 | 33%3 | 80%5 | 50%3 | 67%3 | —0 | 0%1 | 100%2 | — | 44.9% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.