Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Jul 18, 2026 – Oct 31, 2026
Overall 53.9%
- Amber/Emerald Aggro53%
300-267-36 · 603 matches
- Emerald/Steel Evasive58%
235-164-20 · 419 matches
- Amber/Emerald Circle45%
201-254-38 · 493 matches
- Amber/Steel Steelsong64%
149-80-12 · 241 matches
- Emerald/Sapphire Mickey & Minnie45%
93-117-10 · 220 matches
- Amethyst/Ruby Midrange58%
94-66-20 · 180 matches
- Amethyst/Emerald Retro39%
67-112-28 · 207 matches
- Amethyst/Steel Shere Khan64%
65-35-9 · 109 matches
- Amber/Ruby Sulley & Boo47%
42-48-19 · 109 matches
- Amethyst/Steel Bots66%
58-28-6 · 92 matches
- Amber/Ruby Actions51%
49-47-10 · 106 matches
| vs → | Amber/Amethyst Midrange | Amber/Emerald Aggro | Emerald/Steel Evasive | Amber/Emerald Circle | Amber/Steel Steelsong | Emerald/Sapphire Mickey & Minnie | Amethyst/Ruby Midrange | Amethyst/Emerald Retro | Amethyst/Steel Shere Khan | Amber/Ruby Sulley & Boo | Amethyst/Steel Bots | Amber/Ruby Actions | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber/Amethyst Midrange | — | 53%603 | 58%419 | 45%493 | 64%241 | 45%220 | 58%180 | 39%207 | 64%109 | 47%109 | 66%92 | 51%106 | 53.9% |
| Amber/Emerald Aggro | 47%603 | — | 38%292 | 56%345 | 47%195 | 61%160 | 42%142 | 43%116 | 48%89 | 67%67 | 42%70 | 68%57 | 52.4% |
| Emerald/Steel Evasive | 42%419 | 62%292 | — | 54%301 | 50%138 | 65%154 | 44%89 | 62%112 | 44%57 | 62%17 | 57%36 | 67%60 | 54.9% |
| Amber/Emerald Circle | 55%493 | 44%345 | 46%301 | — | 50%145 | 71%126 | 57%120 | 45%97 | 57%54 | 59%49 | 68%52 | 52%53 | 54.4% |
| Amber/Steel Steelsong | 36%241 | 53%195 | 50%138 | 50%145 | — | 48%59 | 37%67 | 33%55 | 56%33 | 52%46 | 53%46 | 43%27 | 47.5% |
| Emerald/Sapphire Mickey & Minnie | 55%220 | 39%160 | 35%154 | 29%126 | 52%59 | — | 67%27 | 47%38 | 48%32 | 63%15 | 69%29 | 57%21 | 48.1% |
| Amethyst/Ruby Midrange | 42%180 | 58%142 | 56%89 | 43%120 | 63%67 | 33%27 | — | 39%45 | 42%37 | 32%31 | 70%33 | 39%22 | 50.9% |
| Amethyst/Emerald Retro | 61%207 | 57%116 | 38%112 | 55%97 | 67%55 | 53%38 | 61%45 | — | 68%19 | 85%10 | 93%15 | 73%20 | 58.2% |
| Amethyst/Steel Shere Khan | 36%109 | 52%89 | 56%57 | 43%54 | 44%33 | 52%32 | 58%37 | 32%19 | — | 33%20 | 45%20 | 44%17 | 49.4% |
| Amber/Ruby Sulley & Boo | 53%109 | 33%67 | 38%17 | 41%49 | 48%46 | 37%15 | 68%31 | 15%10 | 68%20 | — | 65%27 | 43%20 | 49.5% |
| Amethyst/Steel Bots | 34%92 | 58%70 | 43%36 | 32%52 | 47%46 | 31%29 | 30%33 | 7%15 | 55%20 | 35%27 | — | 53%17 | 43.3% |
| Amber/Ruby Actions | 49%106 | 32%57 | 33%60 | 48%53 | 57%27 | 43%21 | 61%22 | 28%20 | 56%17 | 57%20 | 47%17 | — | 49.5% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.