Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Jul 18, 2026 – Oct 31, 2026
Overall 53.6%
- Emerald/Steel Evasive58%
227-160-20 · 407 matches
- Amber/Emerald Aggro53%
266-232-33 · 531 matches
- Amber/Emerald Circle44%
187-239-36 · 462 matches
- Amber/Steel Steelsong64%
135-73-10 · 218 matches
- Emerald/Sapphire Mickey & Minnie45%
81-101-8 · 190 matches
- Amethyst/Ruby Midrange58%
92-65-19 · 176 matches
- Amethyst/Emerald Retro41%
60-91-28 · 179 matches
- Amethyst/Steel Shere Khan65%
54-28-5 · 87 matches
- Amethyst/Steel Bots68%
57-26-5 · 88 matches
- Amber/Ruby Actions46%
45-53-12 · 110 matches
- Amber/Sapphire Detectives38%
10-18-5 · 33 matches
| vs → | Amber/Amethyst Midrange | Emerald/Steel Evasive | Amber/Emerald Aggro | Amber/Emerald Circle | Amber/Steel Steelsong | Emerald/Sapphire Mickey & Minnie | Amethyst/Ruby Midrange | Amethyst/Emerald Retro | Amethyst/Steel Shere Khan | Amethyst/Steel Bots | Amber/Ruby Actions | Amber/Sapphire Detectives | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber/Amethyst Midrange | — | 58%407 | 53%531 | 44%462 | 64%218 | 45%190 | 58%176 | 41%179 | 65%87 | 68%88 | 46%110 | 38%33 | 53.6% |
| Emerald/Steel Evasive | 42%407 | — | 66%332 | 52%492 | 52%160 | 67%171 | 35%152 | 60%137 | 52%91 | 54%36 | 59%90 | 56%172 | 54.2% |
| Amber/Emerald Aggro | 47%531 | 34%332 | — | 54%357 | 49%180 | 64%136 | 39%139 | 44%109 | 46%80 | 42%68 | 73%57 | 70%46 | 51.4% |
| Amber/Emerald Circle | 56%462 | 48%492 | 46%357 | — | 47%141 | 73%134 | 63%146 | 44%113 | 64%83 | 67%48 | 47%75 | 60%152 | 54.3% |
| Amber/Steel Steelsong | 36%218 | 48%160 | 51%180 | 53%141 | — | 47%57 | 36%63 | 26%51 | 48%33 | 53%44 | 43%29 | 21%14 | 46.5% |
| Emerald/Sapphire Mickey & Minnie | 55%190 | 33%171 | 36%136 | 27%134 | 53%57 | — | 59%27 | 43%40 | 35%26 | 68%25 | 61%28 | 27%11 | 44.7% |
| Amethyst/Ruby Midrange | 42%176 | 65%152 | 61%139 | 37%146 | 64%63 | 41%27 | — | 33%48 | 45%48 | 71%35 | 31%24 | 54%39 | 51.0% |
| Amethyst/Emerald Retro | 59%179 | 40%137 | 56%109 | 56%113 | 74%51 | 57%40 | 67%48 | — | 74%23 | 86%14 | 70%22 | 48%22 | 58.0% |
| Amethyst/Steel Shere Khan | 35%87 | 48%91 | 54%80 | 36%83 | 52%33 | 65%26 | 55%48 | 26%23 | — | 42%19 | 62%17 | 40%36 | 48.1% |
| Amethyst/Steel Bots | 32%88 | 46%36 | 58%68 | 33%48 | 47%44 | 32%25 | 29%35 | 14%14 | 58%19 | — | 50%15 | 0%1 | 43.9% |
| Amber/Ruby Actions | 54%110 | 41%90 | 27%57 | 53%75 | 57%29 | 39%28 | 69%24 | 30%22 | 38%17 | 50%15 | — | 35%26 | 49.4% |
| Amber/Sapphire Detectives | 62%33 | 44%172 | 30%46 | 40%152 | 79%14 | 73%11 | 46%39 | 52%22 | 60%36 | 100%1 | 65%26 | — | 52.2% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.