Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Jul 18, 2026 – Oct 31, 2026
Overall 53.3%
- Amber/Emerald Circle49%
121-127-12 · 260 matches
- Amber/Sapphire Detectives55%
82-68-5 · 155 matches
- Amber/Emerald Aggro78%
59-15-4 · 78 matches
- Amethyst/Ruby Midrange27%
19-54-3 · 76 matches
- Amber/Amethyst Midrange45%
26-32-2 · 60 matches
- Amber/Amethyst Merida34%
22-43-1 · 66 matches
- Amethyst/Steel Shere Khan58%
31-22-0 · 53 matches
- Emerald/Ruby Actions46%
25-30-6 · 61 matches
- Emerald/Sapphire Mickey & Minnie66%
32-16-2 · 50 matches
- Amber/Steel Aggro59%
34-24-0 · 58 matches
- Amethyst/Emerald Retro57%
31-23-3 · 57 matches
| vs → | Emerald/Steel Evasive | Amber/Emerald Circle | Amber/Sapphire Detectives | Amber/Emerald Aggro | Amethyst/Ruby Midrange | Amber/Amethyst Midrange | Amber/Amethyst Merida | Amethyst/Steel Shere Khan | Emerald/Ruby Actions | Emerald/Sapphire Mickey & Minnie | Amber/Steel Aggro | Amethyst/Emerald Retro | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald/Steel Evasive | — | 49%260 | 55%155 | 78%78 | 27%76 | 45%60 | 34%66 | 58%53 | 46%61 | 66%50 | 59%58 | 57%57 | 53.3% |
| Amber/Emerald Circle | 51%260 | — | 61%137 | 59%53 | 74%44 | 64%38 | 41%44 | 69%43 | 42%43 | 88%32 | 54%35 | 47%36 | 57.9% |
| Amber/Sapphire Detectives | 45%155 | 39%137 | — | 34%41 | 48%30 | 63%27 | 86%32 | 59%29 | 70%28 | 78%9 | 53%18 | 50%21 | 52.8% |
| Amber/Emerald Aggro | 22%78 | 41%53 | 66%41 | — | 18%14 | 38%17 | 78%9 | 27%13 | 53%16 | 88%13 | 25%12 | 55%10 | 44.2% |
| Amethyst/Ruby Midrange | 73%76 | 26%44 | 52%30 | 82%14 | — | 50%21 | 36%21 | 57%14 | 12%13 | 67%6 | 85%10 | 10%10 | 52.4% |
| Amber/Amethyst Midrange | 55%60 | 36%38 | 37%27 | 62%17 | 50%21 | — | 21%12 | 55%10 | 27%11 | 75%4 | 62%17 | 70%10 | 47.8% |
| Amber/Amethyst Merida | 66%66 | 59%44 | 14%32 | 22%9 | 64%21 | 79%12 | — | 50%5 | 39%19 | 63%8 | 33%3 | 35%10 | 52.3% |
| Amethyst/Steel Shere Khan | 42%53 | 31%43 | 41%29 | 73%13 | 43%14 | 45%10 | 50%5 | — | 17%6 | 86%7 | 67%6 | 36%11 | 46.6% |
| Emerald/Ruby Actions | 54%61 | 58%43 | 30%28 | 47%16 | 88%13 | 73%11 | 61%19 | 83%6 | — | 60%5 | 50%6 | 43%7 | 56.4% |
| Emerald/Sapphire Mickey & Minnie | 34%50 | 13%32 | 22%9 | 12%13 | 33%6 | 25%4 | 38%8 | 14%7 | 40%5 | — | 35%10 | 33%9 | 33.3% |
| Amber/Steel Aggro | 41%58 | 46%35 | 47%18 | 75%12 | 15%10 | 38%17 | 67%3 | 33%6 | 50%6 | 65%10 | — | 0%4 | 47.9% |
| Amethyst/Emerald Retro | 43%57 | 53%36 | 50%21 | 45%10 | 90%10 | 30%10 | 65%10 | 64%11 | 57%7 | 67%9 | 100%4 | — | 53.7% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.