Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Oct 16, 2026 – Oct 31, 2026
Overall 53.7%
- Amber/Emerald Circle48%
139-151-12 · 302 matches
- Amber/Sapphire Detectives55%
89-73-6 · 168 matches
- Amber/Emerald Aggro77%
61-17-3 · 81 matches
- Amber/Amethyst Midrange45%
32-39-2 · 73 matches
- Amethyst/Steel Shere Khan57%
38-29-0 · 67 matches
- Amber/Sapphire Princesses56%
43-34-1 · 78 matches
- Amethyst/Ruby Midrange28%
20-55-3 · 78 matches
- Amber/Amethyst Merida32%
22-49-3 · 74 matches
- Emerald/Sapphire Mickey & Minnie65%
36-19-2 · 57 matches
- Emerald/Ruby Actions45%
25-31-7 · 63 matches
- Amethyst/Emerald Retro56%
39-30-4 · 73 matches
| vs → | Emerald/Steel Evasive | Amber/Emerald Circle | Amber/Sapphire Detectives | Amber/Emerald Aggro | Amber/Amethyst Midrange | Amethyst/Steel Shere Khan | Amber/Sapphire Princesses | Amethyst/Ruby Midrange | Amber/Amethyst Merida | Emerald/Sapphire Mickey & Minnie | Emerald/Ruby Actions | Amethyst/Emerald Retro | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald/Steel Evasive | — | 48%302 | 55%168 | 77%81 | 45%73 | 57%67 | 56%78 | 28%78 | 32%74 | 65%57 | 45%63 | 56%73 | 53.7% |
| Amber/Emerald Circle | 52%302 | — | 61%141 | 58%61 | 59%51 | 63%50 | 67%47 | 74%48 | 40%48 | 88%34 | 44%47 | 48%41 | 58.1% |
| Amber/Sapphire Detectives | 45%168 | 39%141 | — | 36%42 | 67%32 | 56%31 | 68%22 | 48%30 | 86%32 | 78%9 | 68%30 | 52%22 | 53.1% |
| Amber/Emerald Aggro | 23%81 | 42%61 | 64%42 | — | 28%18 | 28%23 | 81%16 | 19%13 | 67%15 | 69%18 | 56%17 | 56%9 | 45.0% |
| Amber/Amethyst Midrange | 55%73 | 41%51 | 33%32 | 72%18 | — | 58%24 | 27%11 | 53%20 | 21%12 | 83%6 | 27%13 | 50%11 | 48.6% |
| Amethyst/Steel Shere Khan | 43%67 | 37%50 | 44%31 | 72%23 | 42%24 | — | 42%13 | 40%15 | 42%6 | 90%10 | 11%9 | 36%14 | 48.1% |
| Amber/Sapphire Princesses | 44%78 | 33%47 | 32%22 | 19%16 | 73%11 | 58%13 | — | 46%12 | 38%8 | 50%12 | 79%7 | 56%8 | 44.4% |
| Amethyst/Ruby Midrange | 72%78 | 26%48 | 52%30 | 81%13 | 48%20 | 60%15 | 54%12 | — | 34%22 | 57%7 | 12%13 | 11%9 | 51.5% |
| Amber/Amethyst Merida | 68%74 | 60%48 | 14%32 | 33%15 | 79%12 | 58%6 | 63%8 | 66%22 | — | 56%9 | 45%22 | 41%11 | 54.5% |
| Emerald/Sapphire Mickey & Minnie | 35%57 | 12%34 | 22%9 | 31%18 | 17%6 | 10%10 | 50%12 | 43%7 | 44%9 | — | 33%6 | 30%10 | 34.6% |
| Emerald/Ruby Actions | 55%63 | 56%47 | 32%30 | 44%17 | 73%13 | 89%9 | 21%7 | 88%13 | 55%22 | 67%6 | — | 50%8 | 56.7% |
| Amethyst/Emerald Retro | 44%73 | 52%41 | 48%22 | 44%9 | 50%11 | 64%14 | 44%8 | 89%9 | 59%11 | 70%10 | 50%8 | — | 53.8% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.