Core format
Tier List
Aug 2, 2026 – Oct 31, 2026
≥ 12% of tops
Amber/Amethyst Midrange
- Top share
- 18.5%
- Play rate
- 19.3%
- Win rate
- 53.3%
Emerald/Steel Evasive
- Top share
- 16.3%
- Play rate
- 11.2%
- Win rate
- 55.0%
Amber/Emerald Circle
- Top share
- 15.2%
- Play rate
- 10.2%
- Win rate
- 54.8%
Amber/Emerald Aggro
- Top share
- 15.0%
- Play rate
- 12.8%
- Win rate
- 52.1%
≥ 6% of tops
≥ 3% of tops
≥ 1% of tops
Amber/Steel Steelsong
- Top share
- 3.0%
- Play rate
- 5.5%
- Win rate
- 46.4%
Amethyst/Steel Shere Khan
- Top share
- 2.5%
- Play rate
- 2.6%
- Win rate
- 47.5%
Amber/Emerald Items
- Top share
- 2.3%
- Play rate
- 1.7%
- Win rate
- 54.9%
Amber/Ruby Actions
- Top share
- 1.5%
- Play rate
- 2.3%
- Win rate
- 48.3%
Amethyst/Steel Bots
- Top share
- 1.3%
- Play rate
- 2.3%
- Win rate
- 43.0%
Sapphire/Steel Detectives
- Top share
- 1.3%
- Play rate
- 1.2%
- Win rate
- 39.8%
Amber/Sapphire Detectives
- Top share
- 1.2%
- Play rate
- 0.7%
- Win rate
- 49.6%
Below 1% of tops: Amber/Ruby Sulley & Boo, Amber/Steel Lilo & Stitch, Emerald/Ruby Actions, Amber/Sapphire Princesses, Amber/Amethyst Pocahontas, Amber/Amethyst Merida, Amber/Emerald Toys, Amber/Ruby Toys, Amethyst/Ruby Supers, Emerald/Steel Merida, Sapphire/Steel Princesses, Amethyst/Emerald Vixey, Ruby/Steel Parr, Sapphire/Steel Songs, Emerald/Ruby Elinor, Amber/Steel Aggro, Ruby/Steel Beast, Emerald/Ruby Carl Fredricksen, Amethyst/Emerald Christopher Robin, Amethyst/Sapphire Hades, Amber/Ruby Meilin Lee
Unclassified rogue lists across 20 ink pairs account for 0.8% of tops (listed in the table below).
All archetypes
| Tier | Archetype | Top share | Tops | Play rate | Conversion | Win rate | Matches | Trend |
|---|---|---|---|---|---|---|---|---|
| S | Amber/Amethyst Midrange | 18.5% | 143 | 19.3% | 0.96× | 53.3%±1.7 | 3,154 | Rising+2.9pp |
| S | Emerald/Steel Evasive | 16.3% | 126 | 11.2% | 1.45× | 55.0%±2.2 | 2,037 | Rising+15.3pp |
| S | Amber/Emerald Circle | 15.2% | 118 | 10.2% | 1.50× | 54.8%±2.1 | 2,073 | Rising+9.4pp |
| S | Amber/Emerald Aggro | 15.0% | 116 | 12.8% | 1.17× | 52.1%±2.0 | 2,378 | Falling-3.5pp |
| A | Amethyst/Emerald Retro | 7.2% | 56 | 4.6% | 1.57× | 58.2%±3.3 | 850 | New |
| B | Emerald/Sapphire Mickey & Minnie | 4.3% | 33 | 5.7% | 0.75× | 47.7%±3.1 | 1,026 | Rising+3.3pp |
| B | Amethyst/Ruby Midrange | 4.0% | 31 | 4.5% | 0.89× | 50.9%±3.3 | 859 | Falling-3.8pp |
| C | Amber/Steel Steelsong | 3.0% | 23 | 5.5% | 0.54× | 46.4%±3.0 | 1,085 | Falling-6.7pp |
| C | Amethyst/Steel Shere Khan | 2.5% | 19 | 2.6% | 0.95× | 47.5%±4.4 | 487 | Falling-6.3pp |
| C | Amber/Emerald Items | 2.3% | 18 | 1.7% | 1.37× | 54.9%±5.1 | 356 | +0.4pp |
| C | Amber/Ruby Actions | 1.5% | 12 | 2.3% | 0.67× | 48.3%±4.6 | 452 | -0.4pp |
| C | Amethyst/Steel Bots | 1.3% | 10 | 2.3% | 0.56× | 43.0%±4.6 | 451 | Falling-5.5pp |
| C | Sapphire/Steel Detectives | 1.3% | 10 | 1.2% | 1.04× | 39.8%±6.1 | 240 | Falling-2.6pp |
| C | Amber/Sapphire Detectives | 1.2% | 9 | 0.7% | 1.76× | 49.6%±8.9 | 117 | New |
| – | Amber/Ruby Sulley & Boo | 0.9% | 7 | 1.9% | 0.48× | 45.0%±5.4 | 321 | Falling-9.8pp |
| – | Amber/Steel Lilo & Stitch | 0.8% | 6 | 0.9% | 0.90× | 46.9%±7.3 | 176 | New |
| – | Emerald/Ruby Actions | 0.6% | 5 | 0.5% | 1.34× | 58.3%±9.4 | 102 | New |
| – | Amber/Sapphire Princesses | 0.5% | 4 | 1.6% | 0.32× | 44.7%±5.3 | 333 | -0.5pp |
| – | Amber/Amethyst Pocahontas | 0.5% | 4 | 0.8% | 0.64× | 32.2%±7.9 | 132 | New |
| – | Amber/Amethyst Merida | 0.5% | 4 | 0.2% | 2.26× | 64.9%±12.0 | 57 | New |
| – | Amber/Emerald Toys | 0.3% | 2 | 1.2% | 0.22× | 31.1%±6.3 | 204 | -0.7pp |
| – | Amber/Ruby Toys | 0.3% | 2 | 1.2% | 0.22× | 35.7%±6.1 | 231 | Falling-1.7pp |
| – | Amethyst/Ruby Supers | 0.3% | 2 | 0.9% | 0.30× | 38.0%±7.8 | 146 | -0.7pp |
| – | Emerald/Steel Merida | 0.3% | 2 | 0.5% | 0.48× | 40.1%±9.2 | 106 | New |
| – | Amethyst/Ruby Rogue | 0.3% | 2 | 0.4% | 0.73× | 30.4%±12.9 | 46 | New |
| – | Sapphire/Steel Princesses | 0.3% | 2 | 0.3% | 0.78× | 43.7%±11.2 | 71 | New |
| – | Amethyst/Steel Rogue | 0.3% | 2 | 0.3% | 0.85× | 42.0%±12.5 | 56 | New |
| – | Amethyst/Emerald Vixey | 0.1% | 1 | 0.6% | 0.21× | 40.2%±8.6 | 122 | New |
| – | Ruby/Steel Parr | 0.1% | 1 | 0.6% | 0.23× | 23.5%±7.7 | 113 | New |
| – | Emerald/Steel Rogue | 0.1% | 1 | 0.4% | 0.32× | 29.4%±10.6 | 68 | New |
| – | Sapphire/Steel Songs | 0.1% | 1 | 0.3% | 0.39× | 44.7%±11.7 | 66 | New |
| – | Emerald/Ruby Elinor | 0.1% | 1 | 0.2% | 0.57× | 50.0%±13.6 | 48 | New |
| – | Amber/Sapphire Rogue | 0.1% | 1 | 0.2% | 0.64× | 32.9%±14.3 | 38 | New |
| – | Amber/Steel Aggro | 0.1% | 1 | 0.2% | 0.85× | 50.0%±17.9 | 26 | New |
| – | Amber/Emerald Rogue | 0.0% | 0 | 0.3% | 0.00× | 26.9%±13.4 | 39 | 0.0pp |
| – | Sapphire Rogue | 0.0% | 0 | 0.2% | 0.00× | 0.0%±16.2 | 8 | New |
| – | Ruby/Steel Beast | 0.0% | 0 | 0.2% | 0.00× | 50.0%±16.8 | 30 | 0.0pp |
| – | Emerald/Ruby Carl Fredricksen | 0.0% | 0 | 0.2% | 0.00× | 31.4%±14.7 | 35 | 0.0pp |
| – | Amethyst/Emerald Christopher Robin | 0.0% | 0 | 0.2% | 0.00× | 33.3%±15.3 | 33 | 0.0pp |
| – | Emerald/Sapphire Rogue | 0.0% | 0 | 0.2% | 0.00× | 32.3%±15.6 | 31 | 0.0pp |
| – | Amethyst/Sapphire Hades | 0.0% | 0 | 0.2% | 0.00× | 29.0%±15.2 | 31 | -1.0pp |
| – | Amethyst/Sapphire Rogue | 0.0% | 0 | 0.2% | 0.00× | 17.1%±12.3 | 35 | 0.0pp |
| – | Emerald/Ruby Rogue | 0.0% | 0 | 0.1% | 0.00× | 12.5%±16.3 | 16 | 0.0pp |
| – | Amber/Amethyst Rogue | 0.0% | 0 | 0.1% | 0.00× | 36.1%±20.3 | 18 | 0.0pp |
| – | Amber/Ruby Meilin Lee | 0.0% | 0 | 0.1% | 0.00× | 21.1%±17.4 | 19 | 0.0pp |
| – | Amber/Ruby Rogue | 0.0% | 0 | 0.1% | 0.00× | 40.0%±19.7 | 20 | New |
| – | Sapphire/Steel Rogue | 0.0% | 0 | 0.1% | 0.00× | 37.5%±21.4 | 16 | New |
| – | Ruby/Sapphire Rogue | 0.0% | 0 | 0.1% | 0.00× | 26.7%±20.5 | 15 | New |
| – | Amethyst/Emerald Rogue | 0.0% | 0 | 0.1% | 0.00× | 11.1%±20.8 | 9 | 0.0pp |
| – | Ruby/Steel Rogue | 0.0% | 0 | 0.1% | 0.00× | 50.0%±29.8 | 7 | New |
| – | Amber/Steel Rogue | 0.0% | 0 | 0.1% | 0.00× | 20.0%±29.4 | 5 | -1.0pp |
| – | Amethyst/Emerald/Steel Rogue | 0.0% | 0 | 0.1% | 0.00× | 50.0%±28.5 | 8 | New |
| – | Amethyst/Ruby/Sapphire Rogue | 0.0% | 0 | 0.0% | 0.00× | 0.0%±19.5 | 6 | New |
| – | Steel Rogue | 0.0% | 0 | 0.0% | 0.00× | 0.0%±39.7 | 1 | New |
| – | Amber/Amethyst/Emerald Rogue | 0.0% | 0 | 0.0% | 0.00× | 33.3%±36.5 | 3 | New |
Tops = top-cut finishes (top 4 at events without a cut). Trend compares top share with the previous window of the same length. Methodology













