Tier list · Core
B
Amethyst/Ruby Midrange
Amethyst / RubyBuilt around Cheshire Cat - Inexplicable, Demona - Scourge of the Wyvern Clan, Dumbo - Ninth Wonder of the Universe.
Jul 18, 2026 – Oct 31, 2026
Share of top cuts
4.8%
Play rate
4.5%
156 decks
Match win rate
50.6%
95% CI 47.2%–53.9%, mirrors excluded
Top cuts / wins
28 / 0
1.05× field conversion
Play rate over time
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 6.5% | 2 of 31 decks |
| Jul 20 | 4.8% | 16 of 333 decks |
| Jul 27 | 4.5% | 16 of 354 decks |
| Aug 3 | 5.2% | 19 of 368 decks |
| Aug 10 | 4.6% | 6 of 131 decks |
| Aug 17 | 10.0% | 17 of 170 decks |
| Aug 24 | 4.7% | 16 of 338 decks |
| Aug 31 | 3.8% | 14 of 364 decks |
| Sep 7 | 6.3% | 1 of 16 decks |
| Sep 14 | 3.5% | 7 of 200 decks |
| Sep 21 | 5.0% | 16 of 323 decks |
| Sep 28 | 2.3% | 4 of 176 decks |
| Oct 5 | 2.7% | 9 of 337 decks |
| Oct 19 | 4.0% | 8 of 201 decks |
| Oct 26 | 5.5% | 5 of 91 decks |
Card usage
156 lists
Flex in 25–85%
Average curve
Inkable Uninkable
Expected copies per cost across all lists.
Matchups
| Opponent | Win rate | Record | Matches |
|---|---|---|---|
| Amber/Amethyst Midrange | 41% | 55-82-18 | 155 |
| Amber/Emerald Aggro | 58% | 70-49-6 | 125 |
| Emerald/Steel Evasive | 58% | 44-32-0 | 76 |
| Amber/Emerald Circle | 42% | 43-59-0 | 102 |
| Amethyst/Emerald Retro | 39% | 15-23-0 | 38 |
| Amber/Steel Steelsong | 64% | 38-21-1 | 60 |
| Amber/Emerald Items | 7% | 1-25-2 | 28 |
| Emerald/Sapphire Mickey & Minnie | 33% | 7-14-0 | 21 |
| Amethyst/Steel Bots | 70% | 22-9-2 | 33 |
| Amethyst/Steel Shere Khan | 40% | 13-20-1 | 34 |
| Amber/Ruby Sulley & Boo | 28% | 8-21-0 | 29 |
| Amber/Ruby Actions | 39% | 7-11-1 | 19 |
Blue favours Amethyst/Ruby Midrange, red favours the opponent; cells with few matches fade toward grey.
Best recent finishes
| Place | Player | Event | Players | Record | Price | Date |
|---|---|---|---|---|---|---|
| Top 16 | gaugau 380 | TOURNOI LA FORGE #03 : HYPERIA CITYMajor | 91 | 5-3 | $406.00 | Oct 31 |
| Top 32 | [LV] Mattsonn | Quest Tour #7Major | 67 | 5-3 | $352.77 | Oct 24 |
| Top 32 | Mikicz | Quest Tour #7Major | 67 | 4-2-2 | $356.45 | Oct 24 |
| Top 32 | TiO2 | Quest Tour #7Major | 67 | 4-2-2 | $316.40 | Oct 24 |
| Top 16 | Anborn | Charlie's Collectible Show $10,000 Weekend & Official CCQMajor | 175 | 6-2-1 | $305.99 | Sep 26 |
| Top 4 | Jake Hannegrefs | Disney Lorcana $10,000 Cash Tournament @ Pro-Play Summit: OrlandoMajor | 90 | 7-3 | $269.64 | Sep 26 |
| Top 16 | Alyssa Williams | Disney Lorcana $10,000 Cash Tournament @ Pro-Play Summit: OrlandoMajor | 90 | 6-2 | $268.25 | Sep 26 |
| Top 8 | Alessandro Danesi | European ChampionshipMajor | 154 | 8-3 | $305.21 | Sep 12 |
| Top 16 | Grafis | Brussels Games Festival Lorcana Tournament by Njoy GamesMajor | 104 | 5-3 | $307.96 | Aug 29 |
| Top 4 | Pikatoon | Castle Black TCG - Grand Tournament at CARDTOPIAMajor | 93 | 8-2-1 | $305.74 | Aug 29 |
Sample list
Top 16 at TOURNOI LA FORGE #03 : HYPERIA CITY (91 players) by gaugau 380, Oct 31, 2026









































