
Cards · Set 11 #60
Sven
Leaping Reindeer
AmethystCost 4UninkableCharacterSuper rare
Dreamborn · Ally
2 strength · 3 willpower · 1 lore
Rush (This character can challenge the turn they're played.) Challenger +3 (While challenging, this character gets +3 ⚔.) Evasive (Only characters with Evasive can challenge this character.)
Tournament usage
Oct 16, 2026 – Nov 1, 2026
Play rate
9.6%
34 of 356 decks
Average copies
2.06
in decks that run it
Archetypes
4
Top archetype
Amber/Amethyst Midrange
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 9.7% | 3 of 31 decks |
| Jul 20 | 6.9% | 23 of 333 decks |
| Jul 27 | 8.8% | 31 of 354 decks |
| Aug 3 | 20.9% | 77 of 368 decks |
| Aug 10 | 20.6% | 27 of 131 decks |
| Aug 17 | 24.7% | 42 of 170 decks |
| Aug 24 | 26.9% | 91 of 338 decks |
| Aug 31 | 32.4% | 118 of 364 decks |
| Sep 7 | 18.8% | 3 of 16 decks |
| Sep 14 | 17.5% | 35 of 200 decks |
| Sep 21 | 19.2% | 62 of 323 decks |
| Sep 28 | 23.9% | 42 of 176 decks |
| Oct 5 | 22.0% | 74 of 337 decks |
| Oct 19 | 15.4% | 31 of 201 decks |
| Oct 26 | 1.9% | 3 of 155 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Amethyst Midrange | 88% | 2.1× |
| Amethyst/Emerald Retro | 47% | 2.0× |
| Amethyst/Steel Shere Khan | 33% | 1.8× |
| Amethyst/Ruby Midrange | 7% | 3.0× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Winterspell | 60 | Super rare | Feb 13, 2026 | $1.19 | $4.77 |
| Winterspell | 243 | Super rare | Feb 13, 2026 | — | — |