
Cards · Set 11 #60
Sven
Leaping Reindeer
AmethystCost 4UninkableCharacterSuper rare
Dreamborn · Ally
2 strength · 3 willpower · 1 lore
Rush (This character can challenge the turn they're played.) Challenger +3 (While challenging, this character gets +3 ⚔.) Evasive (Only characters with Evasive can challenge this character.)
Tournament usage
Oct 16, 2026 – Nov 1, 2026
Play rate
7.5%
48 of 639 decks
Average copies
2.06
in decks that run it
Archetypes
4
Top archetype
Amber/Amethyst Midrange
Share of decks running it, by week
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 9.7% | 3 of 31 decks |
| Jul 20 | 8.1% | 35 of 431 decks |
| Jul 27 | 9.2% | 35 of 381 decks |
| Aug 3 | 20.7% | 106 of 511 decks |
| Aug 10 | 20.8% | 32 of 154 decks |
| Aug 17 | 26.2% | 56 of 214 decks |
| Aug 24 | 26.7% | 93 of 348 decks |
| Aug 31 | 31.3% | 135 of 432 decks |
| Sep 7 | 21.2% | 14 of 66 decks |
| Sep 14 | 20.9% | 56 of 268 decks |
| Sep 21 | 20.5% | 102 of 498 decks |
| Sep 28 | 23.2% | 49 of 211 decks |
| Oct 5 | 22.0% | 90 of 409 decks |
| Oct 12 | 12.5% | 3 of 24 decks |
| Oct 19 | 9.8% | 39 of 398 decks |
| Oct 26 | 2.8% | 6 of 217 decks |
| Archetype | In lists | Avg |
|---|---|---|
| Amber/Amethyst Midrange | 72% | 2.1× |
| Amethyst/Emerald Retro | 30% | 2.0× |
| Amethyst/Steel Shere Khan | 18% | 1.8× |
| Amethyst/Ruby Midrange | 15% | 2.7× |
Printings
| Set | # | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Winterspell | 60 | Super rare | Feb 13, 2026 | $1.19 | $4.74 |
| Winterspell | 243 | Super rare | Feb 13, 2026 | — | — |