Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Oct 2, 2026 – Oct 31, 2026
Overall 53.5%
- Amber/Emerald Circle48%
144-155-13 · 312 matches
- Amber/Sapphire Detectives55%
90-73-6 · 169 matches
- Amber/Emerald Aggro76%
66-20-3 · 89 matches
- Amber/Amethyst Midrange43%
37-50-2 · 89 matches
- Amethyst/Steel Shere Khan55%
38-31-0 · 69 matches
- Emerald/Sapphire Mickey & Minnie62%
42-25-2 · 69 matches
- Amber/Sapphire Princesses56%
45-35-1 · 81 matches
- Amethyst/Ruby Midrange27%
20-56-3 · 79 matches
- Amethyst/Emerald Retro57%
41-31-4 · 76 matches
- Amber/Amethyst Merida32%
22-49-3 · 74 matches
- Emerald/Ruby Actions45%
25-31-7 · 63 matches
| vs → | Emerald/Steel Evasive | Amber/Emerald Circle | Amber/Sapphire Detectives | Amber/Emerald Aggro | Amber/Amethyst Midrange | Amethyst/Steel Shere Khan | Emerald/Sapphire Mickey & Minnie | Amber/Sapphire Princesses | Amethyst/Ruby Midrange | Amethyst/Emerald Retro | Amber/Amethyst Merida | Emerald/Ruby Actions | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald/Steel Evasive | — | 48%312 | 55%169 | 76%89 | 43%89 | 55%69 | 62%69 | 56%81 | 27%79 | 57%76 | 32%74 | 45%63 | 53.5% |
| Amber/Emerald Circle | 52%312 | — | 61%141 | 60%65 | 62%61 | 63%50 | 84%40 | 67%47 | 75%50 | 49%48 | 40%48 | 44%47 | 58.7% |
| Amber/Sapphire Detectives | 45%169 | 39%141 | — | 34%44 | 68%33 | 56%31 | 78%9 | 68%22 | 48%30 | 52%22 | 86%32 | 68%30 | 53.0% |
| Amber/Emerald Aggro | 24%89 | 40%65 | 66%44 | — | 38%32 | 36%29 | 68%28 | 79%19 | 17%15 | 42%12 | 67%15 | 56%17 | 45.7% |
| Amber/Amethyst Midrange | 57%89 | 38%61 | 32%33 | 63%32 | — | 60%30 | 65%13 | 27%15 | 54%23 | 48%20 | 21%12 | 27%13 | 49.1% |
| Amethyst/Steel Shere Khan | 45%69 | 37%50 | 44%31 | 64%29 | 40%30 | — | 70%15 | 42%13 | 40%15 | 40%15 | 42%6 | 11%9 | 48.1% |
| Emerald/Sapphire Mickey & Minnie | 38%69 | 16%40 | 22%9 | 32%28 | 35%13 | 30%15 | — | 56%16 | 50%8 | 33%12 | 44%9 | 33%6 | 38.2% |
| Amber/Sapphire Princesses | 44%81 | 33%47 | 32%22 | 21%19 | 73%15 | 58%13 | 44%16 | — | 46%12 | 56%8 | 38%8 | 79%7 | 44.0% |
| Amethyst/Ruby Midrange | 73%79 | 25%50 | 52%30 | 83%15 | 46%23 | 60%15 | 50%8 | 54%12 | — | 11%9 | 34%22 | 12%13 | 51.7% |
| Amethyst/Emerald Retro | 43%76 | 51%48 | 48%22 | 58%12 | 53%20 | 60%15 | 67%12 | 44%8 | 89%9 | — | 59%11 | 50%8 | 53.2% |
| Amber/Amethyst Merida | 68%74 | 60%48 | 14%32 | 33%15 | 79%12 | 58%6 | 56%9 | 63%8 | 66%22 | 41%11 | — | 45%22 | 54.5% |
| Emerald/Ruby Actions | 55%63 | 56%47 | 32%30 | 44%17 | 73%13 | 89%9 | 67%6 | 21%7 | 88%13 | 50%8 | 55%22 | — | 56.7% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.