Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Oct 2, 2026 – Oct 31, 2026
Overall 52.9%
- Amber/Amethyst Midrange64%
103-54-19 · 176 matches
- Emerald/Steel Evasive44%
59-76-9 · 144 matches
- Amber/Emerald Aggro44%
51-65-7 · 123 matches
- Emerald/Sapphire Mickey & Minnie66%
42-21-1 · 64 matches
- Amber/Steel Steelsong42%
18-25-2 · 45 matches
- Amethyst/Emerald Retro46%
17-21-11 · 49 matches
- Amethyst/Ruby Midrange68%
19-9-0 · 28 matches
- Amethyst/Steel Shere Khan57%
8-6-1 · 15 matches
- Amber/Sapphire Princesses71%
11-4-2 · 17 matches
- Amber/Sapphire Detectives47%
7-8-0 · 15 matches
- Amber/Emerald Items46%
5-6-3 · 14 matches
| vs → | Amber/Emerald Circle | Amber/Amethyst Midrange | Emerald/Steel Evasive | Amber/Emerald Aggro | Emerald/Sapphire Mickey & Minnie | Amber/Steel Steelsong | Amethyst/Emerald Retro | Amethyst/Ruby Midrange | Amethyst/Steel Shere Khan | Amber/Sapphire Princesses | Amber/Sapphire Detectives | Amber/Emerald Items | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber/Emerald Circle | — | 64%176 | 44%144 | 44%123 | 66%64 | 42%45 | 46%49 | 68%28 | 57%15 | 71%17 | 47%15 | 46%14 | 52.9% |
| Amber/Amethyst Midrange | 36%176 | — | 64%122 | 59%98 | 42%73 | 60%49 | 37%57 | 71%19 | 76%19 | 42%12 | 42%6 | 12%13 | 50.6% |
| Emerald/Steel Evasive | 56%144 | 36%122 | — | 72%102 | 68%67 | 58%56 | 66%41 | 27%37 | 50%18 | 62%13 | 71%17 | 21%14 | 55.6% |
| Amber/Emerald Aggro | 56%123 | 41%98 | 28%102 | — | 64%54 | 62%29 | 54%28 | 57%14 | 42%12 | 67%12 | 100%5 | 80%10 | 50.4% |
| Emerald/Sapphire Mickey & Minnie | 34%64 | 58%73 | 32%67 | 36%54 | — | 54%24 | 38%16 | 67%9 | 25%4 | 82%11 | 50%2 | 36%7 | 44.2% |
| Amber/Steel Steelsong | 58%45 | 40%49 | 42%56 | 38%29 | 46%24 | — | 29%14 | 60%10 | 67%3 | 40%5 | 0%2 | 33%6 | 45.5% |
| Amethyst/Emerald Retro | 54%49 | 63%57 | 34%41 | 46%28 | 63%16 | 71%14 | — | 67%6 | 75%8 | 0%3 | 0%1 | 70%10 | 54.9% |
| Amethyst/Ruby Midrange | 32%28 | 29%19 | 73%37 | 43%14 | 33%9 | 40%10 | 33%6 | — | 17%6 | 0%3 | 61%9 | 0%1 | 45.6% |
| Amethyst/Steel Shere Khan | 43%15 | 24%19 | 50%18 | 58%12 | 75%4 | 33%3 | 25%8 | 83%6 | — | 33%3 | 36%7 | 33%3 | 42.9% |
| Amber/Sapphire Princesses | 29%17 | 58%12 | 38%13 | 33%12 | 18%11 | 60%5 | 100%3 | 100%3 | 67%3 | — | 25%2 | 75%2 | 43.2% |
| Amber/Sapphire Detectives | 53%15 | 58%6 | 29%17 | 0%5 | 50%2 | 100%2 | 100%1 | 39%9 | 64%7 | 75%2 | — | —0 | 47.3% |
| Amber/Emerald Items | 54%14 | 88%13 | 79%14 | 20%10 | 64%7 | 67%6 | 30%10 | 100%1 | 67%3 | 25%2 | —0 | — | 58.0% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.