Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Oct 18, 2026 – Oct 31, 2026
Overall 53.7%
- Amber/Emerald Circle48%
139-151-12 · 302 matches
- Amber/Sapphire Detectives55%
89-73-6 · 168 matches
- Amber/Emerald Aggro78%
60-16-2 · 78 matches
- Amethyst/Steel Shere Khan57%
38-29-0 · 67 matches
- Amber/Amethyst Midrange46%
31-36-2 · 69 matches
- Amber/Sapphire Princesses56%
43-33-1 · 77 matches
- Amethyst/Ruby Midrange28%
20-55-3 · 78 matches
- Amber/Amethyst Merida32%
22-49-3 · 74 matches
- Emerald/Ruby Actions45%
25-31-7 · 63 matches
- Emerald/Sapphire Mickey & Minnie64%
35-19-2 · 56 matches
- Amethyst/Emerald Retro56%
39-30-4 · 73 matches
| vs → | Emerald/Steel Evasive | Amber/Emerald Circle | Amber/Sapphire Detectives | Amber/Emerald Aggro | Amethyst/Steel Shere Khan | Amber/Amethyst Midrange | Amber/Sapphire Princesses | Amethyst/Ruby Midrange | Amber/Amethyst Merida | Emerald/Ruby Actions | Emerald/Sapphire Mickey & Minnie | Amethyst/Emerald Retro | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald/Steel Evasive | — | 48%302 | 55%168 | 78%78 | 57%67 | 46%69 | 56%77 | 28%78 | 32%74 | 45%63 | 64%56 | 56%73 | 53.7% |
| Amber/Emerald Circle | 52%302 | — | 61%141 | 59%60 | 63%50 | 60%50 | 67%47 | 74%48 | 40%48 | 44%47 | 88%34 | 48%41 | 58.2% |
| Amber/Sapphire Detectives | 45%168 | 39%141 | — | 36%42 | 56%31 | 67%32 | 68%22 | 48%30 | 86%32 | 68%30 | 78%9 | 52%22 | 53.1% |
| Amber/Emerald Aggro | 22%78 | 41%60 | 64%42 | — | 30%20 | 27%15 | 80%15 | 19%13 | 67%15 | 56%17 | 78%16 | 56%9 | 45.4% |
| Amethyst/Steel Shere Khan | 43%67 | 37%50 | 44%31 | 70%20 | — | 43%22 | 42%13 | 40%15 | 42%6 | 11%9 | 90%10 | 36%14 | 47.9% |
| Amber/Amethyst Midrange | 54%69 | 40%50 | 33%32 | 73%15 | 57%22 | — | 27%11 | 53%20 | 21%12 | 27%13 | 83%6 | 50%11 | 47.8% |
| Amber/Sapphire Princesses | 44%77 | 33%47 | 32%22 | 20%15 | 58%13 | 73%11 | — | 46%12 | 38%8 | 79%7 | 50%12 | 56%8 | 44.3% |
| Amethyst/Ruby Midrange | 72%78 | 26%48 | 52%30 | 81%13 | 60%15 | 48%20 | 54%12 | — | 34%22 | 12%13 | 57%7 | 11%9 | 51.5% |
| Amber/Amethyst Merida | 68%74 | 60%48 | 14%32 | 33%15 | 58%6 | 79%12 | 63%8 | 66%22 | — | 45%22 | 56%9 | 41%11 | 54.5% |
| Emerald/Ruby Actions | 55%63 | 56%47 | 32%30 | 44%17 | 89%9 | 73%13 | 21%7 | 88%13 | 55%22 | — | 67%6 | 50%8 | 56.7% |
| Emerald/Sapphire Mickey & Minnie | 36%56 | 12%34 | 22%9 | 22%16 | 10%10 | 17%6 | 50%12 | 43%7 | 44%9 | 33%6 | — | 30%10 | 33.9% |
| Amethyst/Emerald Retro | 44%73 | 52%41 | 48%22 | 44%9 | 64%14 | 50%11 | 44%8 | 89%9 | 59%11 | 50%8 | 70%10 | — | 53.8% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.