Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Aug 2, 2026 – Oct 31, 2026
Overall 53.7%
- Amber/Emerald Circle48%
151-162-16 · 329 matches
- Amber/Amethyst Midrange44%
56-72-4 · 132 matches
- Amber/Emerald Aggro72%
79-28-9 · 116 matches
- Amber/Sapphire Detectives55%
90-73-6 · 169 matches
- Emerald/Sapphire Mickey & Minnie62%
50-30-3 · 83 matches
- Amethyst/Ruby Midrange31%
26-60-3 · 89 matches
- Amethyst/Emerald Retro58%
50-35-4 · 89 matches
- Amethyst/Steel Shere Khan56%
40-32-0 · 72 matches
- Amber/Steel Steelsong60%
29-19-2 · 50 matches
- Amber/Sapphire Princesses57%
46-35-2 · 83 matches
- Amber/Ruby Actions55%
26-21-1 · 48 matches
| vs → | Emerald/Steel Evasive | Amber/Emerald Circle | Amber/Amethyst Midrange | Amber/Emerald Aggro | Amber/Sapphire Detectives | Emerald/Sapphire Mickey & Minnie | Amethyst/Ruby Midrange | Amethyst/Emerald Retro | Amethyst/Steel Shere Khan | Amber/Steel Steelsong | Amber/Sapphire Princesses | Amber/Ruby Actions | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald/Steel Evasive | — | 48%329 | 44%132 | 72%116 | 55%169 | 62%83 | 31%89 | 58%89 | 56%72 | 60%50 | 57%83 | 55%48 | 53.7% |
| Amber/Emerald Circle | 52%329 | — | 61%104 | 56%93 | 61%141 | 87%54 | 68%62 | 50%56 | 64%54 | 68%37 | 66%48 | 55%38 | 59.2% |
| Amber/Amethyst Midrange | 56%132 | 39%104 | — | 54%98 | 32%33 | 47%34 | 50%43 | 44%48 | 57%40 | 64%25 | 33%18 | 38%21 | 50.4% |
| Amber/Emerald Aggro | 28%116 | 44%93 | 46%98 | — | 67%45 | 64%47 | 29%28 | 50%27 | 36%32 | 33%29 | 80%20 | 59%16 | 47.9% |
| Amber/Sapphire Detectives | 45%169 | 39%141 | 68%33 | 33%45 | — | 78%9 | 48%30 | 52%24 | 56%31 | 69%13 | 68%22 | 67%27 | 52.8% |
| Emerald/Sapphire Mickey & Minnie | 38%83 | 13%54 | 53%34 | 36%47 | 22%9 | — | 50%12 | 44%16 | 34%16 | 36%18 | 55%20 | 69%13 | 41.8% |
| Amethyst/Ruby Midrange | 69%89 | 32%62 | 50%43 | 71%28 | 52%30 | 50%12 | — | 21%17 | 63%16 | 60%10 | 54%12 | 14%7 | 53.0% |
| Amethyst/Emerald Retro | 42%89 | 50%56 | 56%48 | 50%27 | 48%24 | 56%16 | 79%17 | — | 56%18 | 59%16 | 44%8 | 50%8 | 53.6% |
| Amethyst/Steel Shere Khan | 44%72 | 36%54 | 43%40 | 64%32 | 44%31 | 66%16 | 38%16 | 44%18 | — | 58%6 | 42%13 | 56%9 | 48.0% |
| Amber/Steel Steelsong | 40%50 | 32%37 | 36%25 | 67%29 | 31%13 | 64%18 | 40%10 | 41%16 | 42%6 | — | 21%7 | 50%2 | 46.2% |
| Amber/Sapphire Princesses | 43%83 | 34%48 | 67%18 | 20%20 | 32%22 | 45%20 | 46%12 | 56%8 | 58%13 | 79%7 | — | 29%7 | 44.1% |
| Amber/Ruby Actions | 45%48 | 45%38 | 62%21 | 41%16 | 33%27 | 31%13 | 86%7 | 50%8 | 44%9 | 50%2 | 71%7 | — | 46.6% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.