Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Aug 2, 2026 – Oct 31, 2026
Overall 53.5%
- Amber/Emerald Aggro53%
244-217-31 · 492 matches
- Emerald/Steel Evasive59%
195-134-18 · 347 matches
- Amber/Emerald Circle44%
161-211-33 · 405 matches
- Amber/Steel Steelsong66%
130-66-10 · 206 matches
- Emerald/Sapphire Mickey & Minnie43%
74-99-8 · 181 matches
- Amethyst/Ruby Midrange57%
73-54-17 · 144 matches
- Amethyst/Emerald Retro40%
54-89-26 · 169 matches
- Amethyst/Steel Bots69%
51-22-5 · 78 matches
- Amber/Ruby Actions49%
40-42-9 · 91 matches
- Amethyst/Steel Shere Khan67%
41-19-4 · 64 matches
- Amber/Ruby Sulley & Boo43%
24-34-14 · 72 matches
| vs → | Amber/Amethyst Midrange | Amber/Emerald Aggro | Emerald/Steel Evasive | Amber/Emerald Circle | Amber/Steel Steelsong | Emerald/Sapphire Mickey & Minnie | Amethyst/Ruby Midrange | Amethyst/Emerald Retro | Amethyst/Steel Bots | Amber/Ruby Actions | Amethyst/Steel Shere Khan | Amber/Ruby Sulley & Boo | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber/Amethyst Midrange | — | 53%492 | 59%347 | 44%405 | 66%206 | 43%181 | 57%144 | 40%169 | 69%78 | 49%91 | 67%64 | 43%72 | 53.5% |
| Amber/Emerald Aggro | 47%492 | — | 38%253 | 56%288 | 51%145 | 62%120 | 43%115 | 42%99 | 44%58 | 71%47 | 54%52 | 69%45 | 52.2% |
| Emerald/Steel Evasive | 41%347 | 62%253 | — | 56%229 | 49%119 | 67%121 | 42%76 | 62%80 | 63%30 | 64%49 | 43%37 | 75%12 | 55.0% |
| Amber/Emerald Circle | 56%405 | 44%288 | 44%229 | — | 48%110 | 68%102 | 57%95 | 42%77 | 67%36 | 54%37 | 62%30 | 59%33 | 53.1% |
| Amber/Steel Steelsong | 34%206 | 49%145 | 51%119 | 52%110 | — | 41%44 | 37%50 | 28%45 | 57%28 | 53%19 | 53%18 | 53%19 | 45.7% |
| Emerald/Sapphire Mickey & Minnie | 57%181 | 38%120 | 33%121 | 32%102 | 59%44 | — | 67%21 | 45%31 | 62%21 | 53%17 | 43%14 | 86%7 | 47.1% |
| Amethyst/Ruby Midrange | 43%144 | 57%115 | 58%76 | 43%95 | 63%50 | 33%21 | — | 39%38 | 69%27 | 33%15 | 39%27 | 40%15 | 50.3% |
| Amethyst/Emerald Retro | 60%169 | 58%99 | 38%80 | 58%77 | 72%45 | 55%31 | 61%38 | — | 92%12 | 76%17 | 83%12 | 100%7 | 59.4% |
| Amethyst/Steel Bots | 31%78 | 56%58 | 37%30 | 33%36 | 43%28 | 38%21 | 31%27 | 8%12 | — | 41%11 | 60%10 | 53%16 | 43.3% |
| Amber/Ruby Actions | 51%91 | 29%47 | 36%49 | 46%37 | 47%19 | 47%17 | 67%15 | 24%17 | 59%11 | — | 45%10 | 60%15 | 49.1% |
| Amethyst/Steel Shere Khan | 33%64 | 46%52 | 57%37 | 38%30 | 47%18 | 57%14 | 61%27 | 17%12 | 40%10 | 55%10 | — | 31%8 | 46.4% |
| Amber/Ruby Sulley & Boo | 57%72 | 31%45 | 25%12 | 41%33 | 47%19 | 14%7 | 60%15 | 0%7 | 47%16 | 40%15 | 69%8 | — | 45.1% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.