Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Aug 2, 2026 – Oct 31, 2026
Overall 53.3%
- Amber/Emerald Aggro53%
284-254-35 · 573 matches
- Emerald/Steel Evasive58%
235-164-20 · 419 matches
- Amber/Emerald Circle44%
186-247-38 · 471 matches
- Emerald/Sapphire Mickey & Minnie43%
86-115-10 · 211 matches
- Amber/Steel Steelsong66%
144-73-12 · 229 matches
- Amethyst/Emerald Retro39%
67-112-28 · 207 matches
- Amethyst/Ruby Midrange56%
83-64-19 · 166 matches
- Amethyst/Steel Shere Khan64%
56-29-9 · 94 matches
- Amber/Ruby Actions50%
45-45-9 · 99 matches
- Amethyst/Steel Bots67%
53-24-6 · 83 matches
- Amber/Ruby Sulley & Boo46%
28-34-15 · 77 matches
| vs → | Amber/Amethyst Midrange | Amber/Emerald Aggro | Emerald/Steel Evasive | Amber/Emerald Circle | Emerald/Sapphire Mickey & Minnie | Amber/Steel Steelsong | Amethyst/Emerald Retro | Amethyst/Ruby Midrange | Amethyst/Steel Shere Khan | Amber/Ruby Actions | Amethyst/Steel Bots | Amber/Ruby Sulley & Boo | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber/Amethyst Midrange | — | 53%573 | 58%419 | 44%471 | 43%211 | 66%229 | 39%207 | 56%166 | 64%94 | 50%99 | 67%83 | 46%77 | 53.3% |
| Amber/Emerald Aggro | 47%573 | — | 38%291 | 55%328 | 60%154 | 48%167 | 43%116 | 42%129 | 51%71 | 67%55 | 44%60 | 69%49 | 52.1% |
| Emerald/Steel Evasive | 42%419 | 62%291 | — | 54%298 | 65%154 | 49%133 | 62%112 | 44%89 | 45%56 | 66%58 | 61%33 | 75%14 | 55.0% |
| Amber/Emerald Circle | 56%471 | 45%328 | 46%298 | — | 71%124 | 52%130 | 45%97 | 56%113 | 57%41 | 59%45 | 68%42 | 58%36 | 54.8% |
| Emerald/Sapphire Mickey & Minnie | 57%211 | 40%154 | 35%154 | 29%124 | — | 55%54 | 47%38 | 67%27 | 46%23 | 55%20 | 64%25 | 86%7 | 47.7% |
| Amber/Steel Steelsong | 34%229 | 52%167 | 51%133 | 48%130 | 45%54 | — | 33%55 | 38%57 | 57%21 | 53%19 | 55%31 | 59%22 | 46.4% |
| Amethyst/Emerald Retro | 61%207 | 57%116 | 38%112 | 55%97 | 53%38 | 67%55 | — | 61%45 | 68%19 | 73%20 | 93%15 | 85%10 | 58.2% |
| Amethyst/Ruby Midrange | 44%166 | 58%129 | 56%89 | 44%113 | 33%27 | 62%57 | 39%45 | — | 43%29 | 35%17 | 69%27 | 40%15 | 50.9% |
| Amethyst/Steel Shere Khan | 36%94 | 49%71 | 55%56 | 43%41 | 54%23 | 43%21 | 32%19 | 57%29 | — | 46%14 | 45%11 | 33%9 | 47.5% |
| Amber/Ruby Actions | 50%99 | 33%55 | 34%58 | 41%45 | 45%20 | 47%19 | 28%20 | 65%17 | 54%14 | — | 54%13 | 60%15 | 48.3% |
| Amethyst/Steel Bots | 33%83 | 56%60 | 39%33 | 32%42 | 36%25 | 45%31 | 7%15 | 31%27 | 55%11 | 46%13 | — | 47%18 | 43.0% |
| Amber/Ruby Sulley & Boo | 54%77 | 31%49 | 25%14 | 42%36 | 14%7 | 41%22 | 15%10 | 60%15 | 67%9 | 40%15 | 53%18 | — | 45.0% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.