Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Aug 2, 2026 – Oct 31, 2026
Overall 53.0%
- Emerald/Steel Evasive58%
227-160-20 · 407 matches
- Amber/Emerald Aggro53%
254-223-32 · 509 matches
- Amber/Emerald Circle43%
173-234-36 · 443 matches
- Amber/Steel Steelsong65%
131-67-10 · 208 matches
- Emerald/Sapphire Mickey & Minnie44%
77-100-8 · 185 matches
- Amethyst/Ruby Midrange56%
83-64-18 · 165 matches
- Amethyst/Emerald Retro41%
60-91-28 · 179 matches
- Amber/Sapphire Detectives38%
10-18-5 · 33 matches
- Amber/Ruby Actions46%
42-51-11 · 104 matches
- Amethyst/Steel Shere Khan66%
46-23-5 · 74 matches
- Amethyst/Steel Bots69%
52-22-5 · 79 matches
| vs → | Amber/Amethyst Midrange | Emerald/Steel Evasive | Amber/Emerald Aggro | Amber/Emerald Circle | Amber/Steel Steelsong | Emerald/Sapphire Mickey & Minnie | Amethyst/Ruby Midrange | Amethyst/Emerald Retro | Amber/Sapphire Detectives | Amber/Ruby Actions | Amethyst/Steel Shere Khan | Amethyst/Steel Bots | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber/Amethyst Midrange | — | 58%407 | 53%509 | 43%443 | 65%208 | 44%185 | 56%165 | 41%179 | 38%33 | 46%104 | 66%74 | 69%79 | 53.0% |
| Emerald/Steel Evasive | 42%407 | — | 66%331 | 52%489 | 52%155 | 67%171 | 35%152 | 60%137 | 56%172 | 59%88 | 52%90 | 58%33 | 54.3% |
| Amber/Emerald Aggro | 47%509 | 34%331 | — | 54%341 | 50%152 | 64%133 | 40%129 | 44%109 | 70%46 | 72%55 | 48%65 | 44%58 | 51.1% |
| Amber/Emerald Circle | 57%443 | 48%489 | 46%341 | — | 49%127 | 73%134 | 62%139 | 44%113 | 60%152 | 51%67 | 66%73 | 66%38 | 54.8% |
| Amber/Steel Steelsong | 35%208 | 48%155 | 50%152 | 51%127 | — | 44%52 | 37%53 | 26%51 | 21%14 | 52%21 | 45%21 | 55%29 | 45.2% |
| Emerald/Sapphire Mickey & Minnie | 56%185 | 33%171 | 36%133 | 27%134 | 56%52 | — | 59%27 | 43%40 | 27%11 | 59%27 | 33%21 | 62%21 | 44.4% |
| Amethyst/Ruby Midrange | 44%165 | 65%152 | 60%129 | 38%139 | 63%53 | 41%27 | — | 33%48 | 54%39 | 25%20 | 45%41 | 71%29 | 50.9% |
| Amethyst/Emerald Retro | 59%179 | 40%137 | 56%109 | 56%113 | 74%51 | 57%40 | 67%48 | — | 48%22 | 70%22 | 74%23 | 86%14 | 58.0% |
| Amber/Sapphire Detectives | 62%33 | 44%172 | 30%46 | 40%152 | 79%14 | 73%11 | 46%39 | 52%22 | — | 65%26 | 60%36 | 100%1 | 52.2% |
| Amber/Ruby Actions | 54%104 | 41%88 | 28%55 | 49%67 | 48%21 | 41%27 | 75%20 | 30%22 | 35%26 | — | 37%15 | 59%11 | 48.6% |
| Amethyst/Steel Shere Khan | 34%74 | 48%90 | 52%65 | 34%73 | 55%21 | 67%21 | 55%41 | 26%23 | 40%36 | 63%15 | — | 40%10 | 46.5% |
| Amethyst/Steel Bots | 31%79 | 42%33 | 56%58 | 34%38 | 45%29 | 38%21 | 29%29 | 14%14 | 0%1 | 41%11 | 60%10 | — | 43.7% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.