Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Oct 16, 2026 – Oct 31, 2026
Overall 54.3%
- Amber/Emerald Circle51%
164-159-14 · 337 matches
- Amber/Sapphire Detectives56%
94-73-5 · 172 matches
- Amber/Emerald Aggro74%
87-29-3 · 119 matches
- Amber/Amethyst Midrange41%
34-51-5 · 90 matches
- Amethyst/Ruby Midrange27%
23-64-3 · 90 matches
- Emerald/Sapphire Mickey & Minnie68%
49-22-4 · 75 matches
- Emerald/Ruby Actions45%
31-38-6 · 75 matches
- Amethyst/Steel Shere Khan61%
37-24-0 · 61 matches
- Amber/Amethyst Merida35%
24-45-1 · 70 matches
- Amethyst/Emerald Retro57%
41-30-4 · 75 matches
- Amber/Sapphire Princesses51%
34-33-0 · 67 matches
| vs → | Emerald/Steel Evasive | Amber/Emerald Circle | Amber/Sapphire Detectives | Amber/Emerald Aggro | Amber/Amethyst Midrange | Amethyst/Ruby Midrange | Emerald/Sapphire Mickey & Minnie | Emerald/Ruby Actions | Amethyst/Steel Shere Khan | Amber/Amethyst Merida | Amethyst/Emerald Retro | Amber/Sapphire Princesses | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald/Steel Evasive | — | 51%337 | 56%172 | 74%119 | 41%90 | 27%90 | 68%75 | 45%75 | 61%61 | 35%70 | 57%75 | 51%67 | 54.3% |
| Amber/Emerald Circle | 49%337 | — | 60%152 | 50%105 | 61%92 | 74%64 | 78%55 | 35%65 | 71%53 | 44%54 | 42%53 | 58%37 | 55.5% |
| Amber/Sapphire Detectives | 44%172 | 40%152 | — | 30%46 | 62%33 | 46%39 | 73%11 | 72%30 | 60%36 | 83%33 | 52%22 | 68%22 | 52.2% |
| Amber/Emerald Aggro | 26%119 | 50%105 | 70%46 | — | 38%38 | 24%19 | 75%22 | 52%22 | 32%17 | 82%11 | 53%19 | 69%13 | 47.3% |
| Amber/Amethyst Midrange | 59%90 | 39%92 | 38%33 | 62%38 | — | 61%23 | 56%18 | 36%11 | 68%14 | 21%12 | 48%22 | 33%9 | 50.2% |
| Amethyst/Ruby Midrange | 73%90 | 26%64 | 54%39 | 76%19 | 39%23 | — | 56%9 | 14%18 | 56%16 | 36%21 | 25%12 | 41%11 | 50.7% |
| Emerald/Sapphire Mickey & Minnie | 32%75 | 22%55 | 27%11 | 25%22 | 44%18 | 44%9 | — | 40%5 | 11%9 | 38%8 | 38%16 | 69%13 | 35.9% |
| Emerald/Ruby Actions | 55%75 | 65%65 | 28%30 | 48%22 | 64%11 | 86%18 | 60%5 | — | 78%9 | 54%25 | 43%7 | 25%6 | 57.3% |
| Amethyst/Steel Shere Khan | 39%61 | 29%53 | 40%36 | 68%17 | 32%14 | 44%16 | 89%9 | 22%9 | — | 42%6 | 42%12 | 30%5 | 44.5% |
| Amber/Amethyst Merida | 65%70 | 56%54 | 17%33 | 18%11 | 79%12 | 64%21 | 63%8 | 46%25 | 58%6 | — | 35%10 | 67%9 | 52.6% |
| Amethyst/Emerald Retro | 43%75 | 58%53 | 48%22 | 47%19 | 52%22 | 75%12 | 63%16 | 57%7 | 58%12 | 65%10 | — | 31%8 | 53.4% |
| Amber/Sapphire Princesses | 49%67 | 42%37 | 32%22 | 31%13 | 67%9 | 59%11 | 31%13 | 75%6 | 70%5 | 33%9 | 69%8 | — | 45.8% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.