Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Jul 18, 2026 – Oct 31, 2026
Overall 53.7%
- Amber/Emerald Circle48%
151-162-16 · 329 matches
- Amber/Amethyst Midrange44%
56-72-4 · 132 matches
- Amber/Emerald Aggro72%
79-28-9 · 116 matches
- Amber/Sapphire Detectives55%
90-73-6 · 169 matches
- Emerald/Sapphire Mickey & Minnie62%
50-30-3 · 83 matches
- Amethyst/Ruby Midrange31%
26-60-3 · 89 matches
- Amethyst/Steel Shere Khan56%
40-32-0 · 72 matches
- Amethyst/Emerald Retro58%
50-35-4 · 89 matches
- Amber/Steel Steelsong60%
29-19-2 · 50 matches
- Amber/Sapphire Princesses57%
46-35-2 · 83 matches
- Amber/Ruby Actions55%
26-21-1 · 48 matches
| vs → | Emerald/Steel Evasive | Amber/Emerald Circle | Amber/Amethyst Midrange | Amber/Emerald Aggro | Amber/Sapphire Detectives | Emerald/Sapphire Mickey & Minnie | Amethyst/Ruby Midrange | Amethyst/Steel Shere Khan | Amethyst/Emerald Retro | Amber/Steel Steelsong | Amber/Sapphire Princesses | Amber/Ruby Actions | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald/Steel Evasive | — | 48%329 | 44%132 | 72%116 | 55%169 | 62%83 | 31%89 | 56%72 | 58%89 | 60%50 | 57%83 | 55%48 | 53.7% |
| Amber/Emerald Circle | 52%329 | — | 61%107 | 55%94 | 61%141 | 86%56 | 68%62 | 64%57 | 50%56 | 68%38 | 66%48 | 55%38 | 59.3% |
| Amber/Amethyst Midrange | 56%132 | 39%107 | — | 53%106 | 32%33 | 50%38 | 51%46 | 57%42 | 44%48 | 63%27 | 33%18 | 41%22 | 51.0% |
| Amber/Emerald Aggro | 28%116 | 45%94 | 47%106 | — | 67%45 | 65%50 | 32%31 | 36%35 | 50%27 | 33%29 | 80%20 | 59%16 | 48.3% |
| Amber/Sapphire Detectives | 45%169 | 39%141 | 68%33 | 33%45 | — | 78%9 | 48%30 | 56%31 | 52%24 | 69%13 | 68%22 | 67%27 | 52.8% |
| Emerald/Sapphire Mickey & Minnie | 38%83 | 14%56 | 50%38 | 35%50 | 22%9 | — | 50%12 | 43%20 | 44%16 | 36%18 | 55%20 | 69%13 | 42.5% |
| Amethyst/Ruby Midrange | 69%89 | 32%62 | 49%46 | 68%31 | 52%30 | 50%12 | — | 59%17 | 21%17 | 60%10 | 54%12 | 13%8 | 52.6% |
| Amethyst/Steel Shere Khan | 44%72 | 36%57 | 43%42 | 64%35 | 44%31 | 57%20 | 41%17 | — | 44%18 | 58%6 | 42%13 | 50%10 | 48.4% |
| Amethyst/Emerald Retro | 42%89 | 50%56 | 56%48 | 50%27 | 48%24 | 56%16 | 79%17 | 56%18 | — | 59%16 | 44%8 | 50%8 | 53.6% |
| Amber/Steel Steelsong | 40%50 | 32%38 | 37%27 | 67%29 | 31%13 | 64%18 | 40%10 | 42%6 | 41%16 | — | 21%7 | 50%2 | 46.1% |
| Amber/Sapphire Princesses | 43%83 | 34%48 | 67%18 | 20%20 | 32%22 | 45%20 | 46%12 | 58%13 | 56%8 | 79%7 | — | 29%7 | 44.1% |
| Amber/Ruby Actions | 45%48 | 45%38 | 59%22 | 41%16 | 33%27 | 31%13 | 88%8 | 50%10 | 50%8 | 50%2 | 71%7 | — | 46.9% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.