Core format
Matchup Matrix
Match win rate of the row archetype against the column archetype, for the 12 most played decks. Draws count as half a win.
Jul 18, 2026 – Oct 31, 2026
Overall 54.1%
- Amber/Emerald Aggro53%
256-226-32 · 514 matches
- Amber/Emerald Circle45%
175-216-33 · 424 matches
- Emerald/Steel Evasive59%
195-134-18 · 347 matches
- Amber/Steel Steelsong64%
134-72-10 · 216 matches
- Emerald/Sapphire Mickey & Minnie44%
78-100-8 · 186 matches
- Amethyst/Ruby Midrange59%
82-55-18 · 155 matches
- Amethyst/Emerald Retro40%
54-89-26 · 169 matches
- Amethyst/Steel Bots67%
56-26-5 · 87 matches
- Amber/Ruby Sulley & Boo46%
34-41-17 · 92 matches
- Amethyst/Steel Shere Khan66%
49-24-4 · 77 matches
- Amber/Ruby Actions49%
43-44-10 · 97 matches
| vs → | Amber/Amethyst Midrange | Amber/Emerald Aggro | Amber/Emerald Circle | Emerald/Steel Evasive | Amber/Steel Steelsong | Emerald/Sapphire Mickey & Minnie | Amethyst/Ruby Midrange | Amethyst/Emerald Retro | Amethyst/Steel Bots | Amber/Ruby Sulley & Boo | Amethyst/Steel Shere Khan | Amber/Ruby Actions | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber/Amethyst Midrange | — | 53%514 | 45%424 | 59%347 | 64%216 | 44%186 | 59%155 | 40%169 | 67%87 | 46%92 | 66%77 | 49%97 | 54.1% |
| Amber/Emerald Aggro | 47%514 | — | 57%304 | 38%254 | 49%173 | 62%123 | 42%125 | 42%99 | 42%68 | 68%59 | 50%67 | 72%49 | 52.5% |
| Amber/Emerald Circle | 55%424 | 43%304 | — | 44%232 | 46%124 | 68%102 | 58%102 | 42%77 | 67%46 | 58%44 | 60%40 | 47%45 | 52.6% |
| Emerald/Steel Evasive | 41%347 | 62%254 | 56%232 | — | 49%124 | 67%121 | 42%76 | 62%80 | 59%33 | 60%15 | 42%38 | 66%51 | 54.9% |
| Amber/Steel Steelsong | 36%216 | 51%173 | 54%124 | 51%124 | — | 45%49 | 36%60 | 28%45 | 55%43 | 48%42 | 53%30 | 43%27 | 47.1% |
| Emerald/Sapphire Mickey & Minnie | 56%186 | 38%123 | 32%102 | 33%121 | 55%49 | — | 67%21 | 45%31 | 68%25 | 64%14 | 42%19 | 56%18 | 47.4% |
| Amethyst/Ruby Midrange | 41%155 | 58%125 | 42%102 | 58%76 | 64%60 | 33%21 | — | 39%38 | 70%33 | 28%29 | 40%34 | 39%19 | 50.6% |
| Amethyst/Emerald Retro | 60%169 | 58%99 | 58%77 | 38%80 | 72%45 | 55%31 | 61%38 | — | 92%12 | 100%7 | 83%12 | 76%17 | 59.4% |
| Amethyst/Steel Bots | 33%87 | 58%68 | 33%46 | 41%33 | 45%43 | 32%25 | 30%33 | 8%12 | — | 38%25 | 58%19 | 50%15 | 43.6% |
| Amber/Ruby Sulley & Boo | 54%92 | 32%59 | 42%44 | 40%15 | 52%42 | 36%14 | 72%29 | 0%7 | 62%25 | — | 66%16 | 39%19 | 49.4% |
| Amethyst/Steel Shere Khan | 34%77 | 50%67 | 40%40 | 58%38 | 47%30 | 58%19 | 60%34 | 17%12 | 42%19 | 34%16 | — | 54%12 | 48.9% |
| Amber/Ruby Actions | 51%97 | 28%49 | 53%45 | 34%51 | 57%27 | 44%18 | 61%19 | 24%17 | 50%15 | 61%19 | 46%12 | — | 50.2% |
Row losesRow winsScale saturates at 35% / 65%. Small numbers are match counts; cells under 40 matches fade toward grey.