Tier list · Core
–
Amber/Steel Aggro
Amber / SteelBuilt around Lilo - Bundled Up, Nani - Stage Manager, Strength of a Raging Fire.
Oct 16, 2026 – Nov 1, 2026
Share of top cuts
0.5%
+0.5 pp vs previous period
Play rate
2.5%
30 decks
Match win rate
48.1%
95% CI 41.7%–54.5%, mirrors excluded
Top cuts / wins
1 / 0
0.19× field conversion
Play rate over time
Table view
| Week of | Play rate | Sample |
|---|---|---|
| Jul 13 | 0.0% | 0 of 31 decks |
| Jul 20 | 0.6% | 2 of 333 decks |
| Jul 27 | 0.0% | 0 of 354 decks |
| Aug 3 | 0.0% | 0 of 368 decks |
| Aug 10 | 1.3% | 2 of 149 decks |
| Aug 17 | 0.0% | 0 of 170 decks |
| Aug 24 | 0.0% | 0 of 339 decks |
| Aug 31 | 0.0% | 0 of 364 decks |
| Sep 7 | 0.0% | 0 of 16 decks |
| Sep 14 | 0.0% | 0 of 201 decks |
| Sep 21 | 0.0% | 0 of 323 decks |
| Sep 28 | 0.0% | 0 of 176 decks |
| Oct 5 | 0.0% | 0 of 337 decks |
| Oct 19 | 0.5% | 1 of 201 decks |
| Oct 26 | 2.9% | 29 of 989 decks |
Card usage
30 lists
Core in 85%+ of lists
Flex in 25–85%
Average curve
Inkable Uninkable
Expected copies per cost across all lists.
Matchups
| Opponent | Win rate | Record | Matches |
|---|---|---|---|
| Emerald/Steel Evasive | 40% | 24-36-0 | 60 |
| Amber/Emerald Circle | 46% | 17-20-0 | 37 |
| Amber/Sapphire Detectives | 50% | 9-9-1 | 19 |
| Amber/Emerald Aggro | 67% | 10-5-0 | 15 |
| Amethyst/Ruby Midrange | 14% | 1-9-1 | 11 |
| Emerald/Ruby Actions | 50% | 3-3-0 | 6 |
| Amber/Amethyst Midrange | 38% | 6-10-1 | 17 |
| Amber/Amethyst Merida | 67% | 2-1-0 | 3 |
| Amethyst/Emerald Retro | 20% | 1-4-0 | 5 |
| Amber/Ruby Actions | 71% | 5-2-0 | 7 |
| Amethyst/Steel Shere Khan | 33% | 2-4-0 | 6 |
| Emerald/Sapphire Mickey & Minnie | 68% | 7-3-1 | 11 |
Blue favours Amber/Steel Aggro, red favours the opponent; cells with few matches fade toward grey.
Best recent finishes
| Place | Player | Event | Players | Record | Price | Date |
|---|---|---|---|---|---|---|
| 4th | DEGENS_Duffman | Inkbound Invitational 1Premier | 128 | 6-1-1 | $100.53 | Oct 31 |
Sample list
4th at Inkbound Invitational 1 (128 players) by DEGENS_Duffman, Oct 31, 2026
































